Datasheet Linear Technology LT6014
Manufacturer | Linear Technology |
Series | LT6014 |
Dual 145µA, 9.5nV/rtHz, AV >=5, Rail-to-Rail Output Precision Op Amps
Datasheets
Datasheet LT6013, LT6014
PDF, 346 Kb, Language: en, File uploaded: Aug 6, 2017, Pages: 16
Single/Dual 145µA, 9.5nV/√Hz, AV ≥5, Rail-to-Rail Output Precision Op Amps
Single/Dual 145µA, 9.5nV/√Hz, AV ≥5, Rail-to-Rail Output Precision Op Amps
Extract from the document
Prices
Packaging
Parametrics
Parameters / Models | LT6014ACDD#PBF | LT6014ACDD#TRPBF | LT6014ACS8#PBF | LT6014ACS8#TRPBF | LT6014AIDD#PBF | LT6014AIDD#TRPBF | LT6014AIS8#PBF | LT6014AIS8#TRPBF | LT6014CDD#PBF | LT6014CDD#TRPBF | LT6014CS8#PBF | LT6014CS8#TRPBF | LT6014IDD#PBF | LT6014IDD#TRPBF | LT6014IS8#PBF | LT6014IS8#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Av Min Stable, V/V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Avol, dB | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Common Mode Rejection Ratio, dB | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Cload, pF | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Enoise 1/f Corner, Hz | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Enoise Density, nV/rtHz | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
GBW, MHz | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Ibias, nA | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Inoise, pA/rtHz | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Inoise 1/f Corner, Hz | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Ios, µA | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Iout, mA | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Isupply, mA | 0.145 | 0.145 | 0.145 | 0.145 | 0.145 | 0.145 | 0.145 | 0.145 | 0.145 | 0.145 | 0.145 | 0.145 | 0.145 | 0.145 | 0.145 | 0.145 |
LF Enoise, µVPP | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Over-the-Top | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
PSRR, dB | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Rail-to-Rail | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output |
Rail-to-Rail In | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Rail-to-Rail Out | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
SR, V/µs | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Shutdown | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Single Supply | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Ts (0.1%), ns | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
Type | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB |
VinCM High (from V+), V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
VinCM Low (from V-), V | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Voh (from V+), V | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
Vol (from V-), V | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Vos, mV | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Vos TC, µV/C | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Vs Max, V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Vs Min, V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Eco Plan
LT6014ACDD#PBF | LT6014ACDD#TRPBF | LT6014ACS8#PBF | LT6014ACS8#TRPBF | LT6014AIDD#PBF | LT6014AIDD#TRPBF | LT6014AIS8#PBF | LT6014AIS8#TRPBF | LT6014CDD#PBF | LT6014CDD#TRPBF | LT6014CS8#PBF | LT6014CS8#TRPBF | LT6014IDD#PBF | LT6014IDD#TRPBF | LT6014IS8#PBF | LT6014IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LT6014 (16)
Manufacturer's Classification
- Signal Conditioning > Amplifiers > Operational Amplifiers (Op Amps) > Precision Amplifiers (Vos | Low Noise Amplifiers ( | Low Power Amplifiers (Is < 1mA/amp) | Low Bias Current Amplifiers (Ib < 100pA) | High Voltage Amplifiers (>12V)