Datasheet Microchip MCP6142
Manufacturer | Microchip |
Series | MCP6142 |
Dual 600nA op amp offering rail to rail input & output over the 1.4 to 5.5V operating range.
Datasheets
Datasheet MCP6141, MCP6142, MCP6143, MCP6144
PDF, 649 Kb, Language: en, File published: May 14, 2009, Pages: 38
The MCP6141 is a single 600 nA op amp offering rail-to-rail input & output over the 1.4 to 5.5V operating range
The MCP6141 is a single 600 nA op amp offering rail-to-rail input & output over the 1.4 to 5.5V operating range
Extract from the document
Prices
Detailed Description
This amplifier has a typical GBWP of 100kHz with a maximum quiescent current of 1 microampere.
Status
MCP6142-E/MS | MCP6142-E/MSVAO | MCP6142-E/P | MCP6142-E/SN | MCP6142-I/MS | MCP6142-I/P | MCP6142-I/SN | MCP6142T-E/MS | MCP6142T-E/MSVAO | MCP6142T-E/SN | MCP6142T-I/MS | MCP6142T-I/SN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MCP6142-E/MS | MCP6142-E/MSVAO | MCP6142-E/P | MCP6142-E/SN | MCP6142-I/MS | MCP6142-I/P | MCP6142-I/SN | MCP6142T-E/MS | MCP6142T-E/MSVAO | MCP6142T-E/SN | MCP6142T-I/MS | MCP6142T-I/SN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | MSOP | MSOP | PDIP | SOIC | MSOP | PDIP | SOIC | MSOP | MSOP | SOIC | MSOP | SOIC |
Parametrics
Parameters / Models | MCP6142-E/MS | MCP6142-E/MSVAO | MCP6142-E/P | MCP6142-E/SN | MCP6142-I/MS | MCP6142-I/P | MCP6142-I/SN | MCP6142T-E/MS | MCP6142T-E/MSVAO | MCP6142T-E/SN | MCP6142T-I/MS | MCP6142T-I/SN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aol, dB | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
Automotive Recommended | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CMRR Min, dB | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Description | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps |
EMI Protection | No | No | No | No | No | No | No | No | No | No | No | No |
GBWP, kHz | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Ib, pA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Input Voltage Noise Density, nV/rt(Hz) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Iq Max, µA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Iq Typical, µA | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Isc, mA | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Lead Count | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Operating Voltage Range, V | 1.4 - 6.0 | 1.4 - 6.0 | 1.4 - 6.0 | 1.4 - 6.0 | 1.4 - 6.0 | 1.4 - 6.0 | 1.4 - 6.0 | 1.4 - 6.0 | 1.4 - 6.0 | 1.4 - 6.0 | 1.4 - 6.0 | 1.4 - 6.0 |
PM, deg | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
PSRR Min, dB | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Package Width | 3x3mm | 3x3mm | .300in | .150In(3.90mm) | 3x3mm | .300in | .150In(3.90mm) | 3x3mm | 3x3mm | .150In(3.90mm) | 3x3mm | .150In(3.90mm) |
Rail-To-Rail | In/Out | In/Out | In/Out | In/Out | In/Out | In/Out | In/Out | In/Out | In/Out | In/Out | In/Out | In/Out |
Slew Rate, V/µS | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 |
Unity Gain Stable | No | No | No | No | No | No | No | No | No | No | No | No |
Vos Max, µV | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
ΔVos/ΔTa, µV/°C | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Other Options
Model Line
Series: MCP6142 (12)
Manufacturer's Classification
- Amplifiers and Linear > Operational Amplifiers > General Purpose