Datasheet Analog Devices AD8602
Manufacturer | Analog Devices |
Series | AD8602 |
DigiTrim R/R Input and Output Dual Op Amp with Very Low Offset Voltage
Datasheets
Datasheet AD8601, AD8602, AD8604
PDF, 352 Kb, Language: en, Revision: G, File uploaded: Nov 30, 2016, Pages: 24
Precision CMOS, Single-Supply, Rail-to-Rail, Input/Output Wideband Operational Amplifiers
Precision CMOS, Single-Supply, Rail-to-Rail, Input/Output Wideband Operational Amplifiers
Extract from the document
Prices
Status
AD8602ARM-REEL | AD8602ARMZ | AD8602ARMZ-REEL | AD8602ARZ | AD8602ARZ-REEL | AD8602ARZ-REEL7 | AD8602DRMZ-REEL | AD8602DRZ | AD8602DRZ-REEL | AD8602DRZ-REEL7 | AD8602WARZ-R7 | AD8602WARZ-RL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
AD8602ARM-REEL | AD8602ARMZ | AD8602ARMZ-REEL | AD8602ARZ | AD8602ARZ-REEL | AD8602ARZ-REEL7 | AD8602DRMZ-REEL | AD8602DRZ | AD8602DRZ-REEL | AD8602DRZ-REEL7 | AD8602WARZ-R7 | AD8602WARZ-RL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | 8 ld MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC | 8-Lead MSOP | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | RM-8 | RM-8 | RM-8 | R-8 | R-8 | R-8 | RM-8 | R-8 | R-8 | R-8 | R-8 | R-8 |
Parametrics
Parameters / Models | AD8602ARM-REEL | AD8602ARMZ | AD8602ARMZ-REEL | AD8602ARZ | AD8602ARZ-REEL | AD8602ARZ-REEL7 | AD8602DRMZ-REEL | AD8602DRZ | AD8602DRZ-REEL | AD8602DRZ-REEL7 | AD8602WARZ-R7 | AD8602WARZ-RL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | CMOS, Voltage Feedback | |||||||||||
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
GBP(typ), Hz | 8.4M | 8.4M | 8.4M | 8.4M | 8.4M | 8.4M | 8.4M | 8.4M | 8.4M | 8.4M | 8.4M | 8.4M |
Ibias(max), A | 60p | |||||||||||
Iq/Amp(typ), A | 750µ | 750µ | 750µ | 750µ | 750µ | 750µ | 750µ | 750µ | 750µ | 750µ | 750µ | 750µ |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Rail to Rail | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | |
Shut- down | No | |||||||||||
Slew Rate(typ), V/us | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
VNoise Density(typ), V/rtHz | 18n | 18n | 18n | 18n | 18n | 18n | 18n | 18n | 18n | 18n | 18n | 18n |
Vos(max), V | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | |
Vs span(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vs span(min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Eco Plan
AD8602ARM-REEL | AD8602ARMZ | AD8602ARMZ-REEL | AD8602ARZ | AD8602ARZ-REEL | AD8602ARZ-REEL7 | AD8602DRMZ-REEL | AD8602DRZ | AD8602DRZ-REEL | AD8602DRZ-REEL7 | AD8602WARZ-R7 | AD8602WARZ-RL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: AD8602 (12)
Manufacturer's Classification
- Amplifiers > Low Power Op Amps (≤ 1mA/amp) | Low Input Bias Current Op Amps (≤100 pA) | Rail-to-Rail Op Amps | Precision Op Amps (Vos ≤1mV & TCVos ≤2uV/C)