Datasheet Analog Devices AD817
Manufacturer | Analog Devices |
Series | AD817 |
High Speed, Low Power Wide Supply Range Amplifier
Datasheets
Datasheet AD817
PDF, 226 Kb, Language: en, Revision: B, File uploaded: Mar 1, 2021, Pages: 12
High Speed, Low Power Wide Supply Range Amplifier
High Speed, Low Power Wide Supply Range Amplifier
Extract from the document
Datasheet AD817
PDF, 252 Kb, Language: en, Revision: B, File uploaded: Aug 15, 2017, Pages: 14
High Speed, Low Power Wide Supply Range Amplifier
High Speed, Low Power Wide Supply Range Amplifier
Extract from the document
Prices
Status
AD817ANZ | AD817AR | AD817AR-REEL | AD817AR-REEL7 | AD817ARZ | AD817ARZ-REEL | AD817ARZ-REEL7 | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
AD817ANZ | AD817AR | AD817AR-REEL | AD817AR-REEL7 | AD817ARZ | AD817ARZ-REEL | AD817ARZ-REEL7 | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | 8-Lead PDIP | 8 ld SOIC | 8 ld SOIC | 8 ld SOIC | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | N-8 | R-8 | R-8 | R-8 | R-8 | R-8 | R-8 |
Parametrics
Parameters / Models | AD817ANZ | AD817AR | AD817AR-REEL | AD817AR-REEL7 | AD817ARZ | AD817ARZ-REEL | AD817ARZ-REEL7 |
---|---|---|---|---|---|---|---|
Architecture | Bipolar, Voltage Feedback | Bipolar, Voltage Feedback | Bipolar, Voltage Feedback | ||||
BW -3 dB(typ), Hz | 50M | 50M | 50M | ||||
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GBP(typ), Hz | 50M | 50M | 50M | 50M | 50M | 50M | 50M |
Ibias(max), A | 6.6µ | 6.6µ | 6.6µ | 6.6µ | 6.6µ | 6.6µ | 6.6µ |
Iq/Amp(typ), A | 7m | 7m | 7m | 7m | 7m | 7m | 7m |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Shut- down | No | No | No | ||||
Slew Rate(typ), V/us | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
VNoise Density(typ), V/rtHz | 15n | 15n | 15n | ||||
Vos TC(typ), V/°C | 10µ | 10µ | 10µ | 10µ | |||
Vos(typ), V | 500µ | 500µ | 500µ | 500µ | |||
Vs span(max), V | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Vs span(min), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Eco Plan
AD817ANZ | AD817AR | AD817AR-REEL | AD817AR-REEL7 | AD817ARZ | AD817ARZ-REEL | AD817ARZ-REEL7 | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Not Compliant | Not Compliant | Not Compliant | Compliant | Compliant | Compliant |
Model Line
Series: AD817 (7)
Manufacturer's Classification
- Amplifiers > General Purpose Op Amps | High Speed Op Amps (Bandwidth ≥ 50MHz) | High Voltage Op Amps ≥12V