Datasheet Linear Technology LTC1745
Manufacturer | Linear Technology |
Series | LTC1745 |
Low Noise,12-Bit, 25Msps ADC
Datasheets
Datasheet LTC1745
PDF, 214 Kb, Language: en, File uploaded: Aug 19, 2017, Pages: 20
Low Noise,12-Bit, 25Msps ADC
Low Noise,12-Bit, 25Msps ADC
Extract from the document
Prices
Packaging
LTC1745CFW#PBF | LTC1745CFW#TRPBF | LTC1745IFW#PBF | LTC1745IFW#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | TSSOP-48 Package Outline Drawing | TSSOP-48 Package Outline Drawing | TSSOP-48 Package Outline Drawing | TSSOP-48 Package Outline Drawing |
Package Code | FW | FW | FW | FW |
Package Index | 05-08-1651 | 05-08-1651 | 05-08-1651 | 05-08-1651 |
Pin Count | 48 | 48 | 48 | 48 |
Parametrics
Parameters / Models | LTC1745CFW#PBF | LTC1745CFW#TRPBF | LTC1745IFW#PBF | LTC1745IFW#TRPBF |
---|---|---|---|---|
ADC INL, LSB | 0.4 | 0.4 | 0.4 | 0.4 |
ADCs | 1 | 1 | 1 | 1 |
Architecture | Pipeline | Pipeline | Pipeline | Pipeline |
Bipolar/Unipolar Input | Bipolar | Bipolar | Bipolar | Bipolar |
Bits, bits | 12 | 12 | 12 | 12 |
Number of Channels | 1 | 1 | 1 | 1 |
DNL, LSB | 0.2 | 0.2 | 0.2 | 0.2 |
Demo Boards | DC520B-C | DC520B-C | DC520B-C | DC520B-C |
Export Control | no | no | no | no |
I/O | Parallel CMOS | Parallel CMOS | Parallel CMOS | Parallel CMOS |
Input Drive | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended |
Input Span | В±1.6V, В±1V | В±1.6V, В±1V | В±1.6V, В±1V | В±1.6V, В±1V |
Internal Reference | yes | yes | yes | yes |
Latency | 5 | 5 | 5 | 5 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
Power, mW | 380 | 380 | 380 | 380 |
SFDR, dB | 96 | 96 | 96 | 96 |
SINAD, dB | 72.5 | 72.5 | 72.5 | 72.5 |
SNR, dB | 72.5 | 72.5 | 72.5 | 72.5 |
Simultaneous | no | no | no | no |
Speed, ksps | 25000 | 25000 | 25000 | 25000 |
Supply Voltage Range | 5V | 5V | 5V | 5V |
THD dB, dB | -92 | -92 | -92 | -92 |
Eco Plan
LTC1745CFW#PBF | LTC1745CFW#TRPBF | LTC1745IFW#PBF | LTC1745IFW#TRPBF | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC1745 (4)
Manufacturer's Classification
- Data Conversion > Analog-to-Digital Converters (ADC) > High Speed ADCs (Fs >=10Msps)