Datasheet Linear Technology LTC2220
Manufacturer | Linear Technology |
Series | LTC2220 |
12-Bit, 170Msps ADCs
Datasheets
Datasheet LTC2220, LTC2221
PDF, 816 Kb, Language: en, File uploaded: Aug 19, 2017, Pages: 32
12-Bit, 135Msps ADCs
12-Bit, 135Msps ADCs
Extract from the document
Prices
Packaging
LTC2220CUP#PBF | LTC2220CUP#TRPBF | LTC2220IUP#PBF | LTC2220IUP#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 9x9 QFN-64 Package Outline Drawing | 9x9 QFN-64 Package Outline Drawing | 9x9 QFN-64 Package Outline Drawing | 9x9 QFN-64 Package Outline Drawing |
Package Code | UP | UP | UP | UP |
Package Index | 05-08-1705 | 05-08-1705 | 05-08-1705 | 05-08-1705 |
Pin Count | 64 | 64 | 64 | 64 |
Parametrics
Parameters / Models | LTC2220CUP#PBF | LTC2220CUP#TRPBF | LTC2220IUP#PBF | LTC2220IUP#TRPBF |
---|---|---|---|---|
ADC INL, LSB | 0.4 | 0.4 | 0.4 | 0.4 |
ADCs | 1 | 1 | 1 | 1 |
Architecture | Pipeline | Pipeline | Pipeline | Pipeline |
Bipolar/Unipolar Input | Unipolar, Bipolar | Unipolar, Bipolar | Unipolar, Bipolar | Unipolar, Bipolar |
Bits, bits | 12 | 12 | 12 | 12 |
Number of Channels | 1 | 1 | 1 | 1 |
DNL, LSB | 0.3 | 0.3 | 0.3 | 0.3 |
Demo Boards | DC750A-A,DC750A-E | DC750A-A,DC750A-E | DC750A-A,DC750A-E | DC750A-A,DC750A-E |
Export Control | no | no | no | no |
Features | High IF Sampling, Clock Duty Cycle Stabilizer | High IF Sampling, Clock Duty Cycle Stabilizer | High IF Sampling, Clock Duty Cycle Stabilizer | High IF Sampling, Clock Duty Cycle Stabilizer |
I/O | Parallel CMOS, Parallel LVDS | Parallel CMOS, Parallel LVDS | Parallel CMOS, Parallel LVDS | Parallel CMOS, Parallel LVDS |
Input Drive | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended |
Input Span | 1Vpp to 2Vpp | 1Vpp to 2Vpp | 1Vpp to 2Vpp | 1Vpp to 2Vpp |
Internal Reference | yes | yes | yes | yes |
Latency | 5 | 5 | 5 | 5 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
Power, mW | 890 | 890 | 890 | 890 |
SFDR, dB | 84 | 84 | 84 | 84 |
SINAD, dB | 67.7 | 67.7 | 67.7 | 67.7 |
SNR, dB | 62.7 | 62.7 | 62.7 | 62.7 |
Simultaneous | no | no | no | no |
Speed, ksps | 170000 | 170000 | 170000 | 170000 |
Supply Voltage Range | 3.3V | 3.3V | 3.3V | 3.3V |
Eco Plan
LTC2220CUP#PBF | LTC2220CUP#TRPBF | LTC2220IUP#PBF | LTC2220IUP#TRPBF | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LTC2220 (4)
Manufacturer's Classification
- Data Conversion > Analog-to-Digital Converters (ADC) > High Speed ADCs (Fs >=10Msps)