Datasheet Linear Technology LTC2312-14
Manufacturer | Linear Technology |
Series | LTC2312-14 |
14-Bit, 500ksps Serial Sampling ADC in TSOT
Datasheets
Datasheet LTC2312-14
PDF, 635 Kb, Language: en, File uploaded: Aug 20, 2017, Pages: 22
14-Bit, 500ksps Serial Sampling ADC in TSOT
14-Bit, 500ksps Serial Sampling ADC in TSOT
Extract from the document
Prices
Packaging
LTC2312CTS8-14#PBF | LTC2312CTS8-14#TRMPBF | LTC2312CTS8-14#TRPBF | LTC2312HTS8-14#PBF | LTC2312HTS8-14#TRMPBF | LTC2312HTS8-14#TRPBF | LTC2312ITS8-14#PBF | LTC2312ITS8-14#TRMPBF | LTC2312ITS8-14#TRPBF | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Package | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing |
Package Code | TS8 | TS8 | TS8 | TS8 | TS8 | TS8 | TS8 | TS8 | TS8 |
Package Index | 05-08-1637 | 05-08-1637 | 05-08-1637 | 05-08-1637 | 05-08-1637 | 05-08-1637 | 05-08-1637 | 05-08-1637 | 05-08-1637 |
Pin Count | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
Parameters / Models | LTC2312CTS8-14#PBF | LTC2312CTS8-14#TRMPBF | LTC2312CTS8-14#TRPBF | LTC2312HTS8-14#PBF | LTC2312HTS8-14#TRMPBF | LTC2312HTS8-14#TRPBF | LTC2312ITS8-14#PBF | LTC2312ITS8-14#TRMPBF | LTC2312ITS8-14#TRPBF |
---|---|---|---|---|---|---|---|---|---|
ADC INL, LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ADCs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
Bipolar/Unipolar Input | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar |
Bits, bits | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DNL, LSB | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Demo Boards | DC1563A-H | DC1563A-H | DC1563A-H | DC1563A-H | DC1563A-H | DC1563A-H | DC1563A-H | DC1563A-H | DC1563A-H |
Design Tools | Linduino File,LinearLabTools | Linduino File,LinearLabTools | Linduino File,LinearLabTools | Linduino File,LinearLabTools | Linduino File,LinearLabTools | Linduino File,LinearLabTools | Linduino File,LinearLabTools | Linduino File,LinearLabTools | Linduino File,LinearLabTools |
Export Control | no | no | no | no | no | no | no | no | no |
I/O | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI |
Input Drive | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended |
Input Span | 0V to 2.048V, 0V to 4.096V | 0V to 2.048V, 0V to 4.096V | 0V to 2.048V, 0V to 4.096V | 0V to 2.048V, 0V to 4.096V | 0V to 2.048V, 0V to 4.096V | 0V to 2.048V, 0V to 4.096V | 0V to 2.048V, 0V to 4.096V | 0V to 2.048V, 0V to 4.096V | 0V to 2.048V, 0V to 4.096V |
Internal Reference | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 |
Power, mW | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
SFDR, dB | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
SINAD, dB | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
SNR, dB | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
Simultaneous | no | no | no | no | no | no | no | no | no |
Speed, ksps | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Supply Voltage Range | 3V, 5V | 3V, 5V | 3V, 5V | 3V, 5V | 3V, 5V | 3V, 5V | 3V, 5V | 3V, 5V | 3V, 5V |
THD dB, dB | -85 | -85 | -85 | -85 | -85 | -85 | -85 | -85 | -85 |
Eco Plan
LTC2312CTS8-14#PBF | LTC2312CTS8-14#TRMPBF | LTC2312CTS8-14#TRPBF | LTC2312HTS8-14#PBF | LTC2312HTS8-14#TRMPBF | LTC2312HTS8-14#TRPBF | LTC2312ITS8-14#PBF | LTC2312ITS8-14#TRMPBF | LTC2312ITS8-14#TRPBF | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC2312-14 (9)
Manufacturer's Classification
- Data Conversion > Analog-to-Digital Converters (ADC) > Precision ADCs (Fs < 10Msps) > Single Channel ADCs
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) ADCs