Datasheet Linear Technology LTC2470
Manufacturer | Linear Technology |
Series | LTC2470 |
Selectable 208sps/833sps, 16-Bit О”ОЈ ADCs with 10ppm/°C Max Precision Reference
Datasheets
Datasheet LTC2472
PDF, 387 Kb, Language: en, File uploaded: Aug 21, 2017, Pages: 22
Selectable 208sps/833sps, 16-Bit ΔΣ ADCs with 10ppm/°C Max Precision Reference
Selectable 208sps/833sps, 16-Bit ΔΣ ADCs with 10ppm/°C Max Precision Reference
Extract from the document
Prices
Packaging
LTC2470CDD#PBF | LTC2470CDD#TRPBF | LTC2470CMS#PBF | LTC2470CMS#TRPBF | LTC2470IDD#PBF | LTC2470IDD#TRPBF | LTC2470IMS#PBF | LTC2470IMS#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 3x3 DFN-12 Package Outline Drawing | 3x3 DFN-12 Package Outline Drawing | MS-12 Package Outline Drawing | MS-12 Package Outline Drawing | 3x3 DFN-12 Package Outline Drawing | 3x3 DFN-12 Package Outline Drawing | MS-12 Package Outline Drawing | MS-12 Package Outline Drawing |
Package Code | DD | DD | MS | MS | DD | DD | MS | MS |
Package Index | 05-08-1725 | 05-08-1725 | 05-08-1668 | 05-08-1668 | 05-08-1725 | 05-08-1725 | 05-08-1668 | 05-08-1668 |
Pin Count | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Parametrics
Parameters / Models | LTC2470CDD#PBF | LTC2470CDD#TRPBF | LTC2470CMS#PBF | LTC2470CMS#TRPBF | LTC2470IDD#PBF | LTC2470IDD#TRPBF | LTC2470IMS#PBF | LTC2470IMS#TRPBF |
---|---|---|---|---|---|---|---|---|
ADC INL, LSB | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
ADCs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Architecture | Delta Sigma | Delta Sigma | Delta Sigma | Delta Sigma | Delta Sigma | Delta Sigma | Delta Sigma | Delta Sigma |
Bipolar/Unipolar Input | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar |
Bits, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DNL, LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Demo Boards | DC1628A | DC1628A | DC1628A | DC1628A | DC1628A | DC1628A | DC1628A | DC1628A |
Export Control | no | no | no | no | no | no | no | no |
Features | No Latency | No Latency | No Latency | No Latency | No Latency | No Latency | No Latency | No Latency |
I/O | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI |
INL ppm, ppm | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Input Drive | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended |
Input Span | 0V to 1.25V | 0V to 1.25V | 0V to 1.25V | 0V to 1.25V | 0V to 1.25V | 0V to 1.25V | 0V to 1.25V | 0V to 1.25V |
Internal Reference | yes | yes | yes | yes | yes | yes | yes | yes |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Power, mW | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Simultaneous | no | no | no | no | no | no | no | no |
Speed, ksps | 0.833 | 0.833 | 0.833 | 0.833 | 0.833 | 0.833 | 0.833 | 0.833 |
Supply Voltage Range | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V |
Eco Plan
LTC2470CDD#PBF | LTC2470CDD#TRPBF | LTC2470CMS#PBF | LTC2470CMS#TRPBF | LTC2470IDD#PBF | LTC2470IDD#TRPBF | LTC2470IMS#PBF | LTC2470IMS#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LTC2470 (8)
Manufacturer's Classification
- Data Conversion > Analog-to-Digital Converters (ADC) > Precision ADCs (Fs < 10Msps) > Single Channel ADCs