Datasheet Linear Technology LTC1821A
Manufacturer | Linear Technology |
Series | LTC1821A |
16-Bit, Ultra Precise, Fast Settling VOUT DAC
Datasheets
LTC1821: 16-Bit, Ultra Precise, Fast Settling VOUT DAC Data Sheet
PDF, 231 Kb, File uploaded: Aug 22, 2017
Extract from the document
Prices
Packaging
LTC1821-1ACGW#PBF | LTC1821-1ACGW#TRPBF | LTC1821-1AIGW#PBF | LTC1821-1AIGW#TRPBF | LTC1821ACGW#PBF | LTC1821ACGW#TRPBF | LTC1821AIGW#PBF | LTC1821AIGW#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | SSOP-36 Package Outline Drawing | SSOP-36 Package Outline Drawing | SSOP-36 Package Outline Drawing | SSOP-36 Package Outline Drawing | SSOP-36 Package Outline Drawing | SSOP-36 Package Outline Drawing | SSOP-36 Package Outline Drawing | SSOP-36 Package Outline Drawing |
Package Code | GW | GW | GW | GW | GW | GW | GW | GW |
Package Index | 05-08-1642 (GW36) | 05-08-1642 (GW36) | 05-08-1642 (GW36) | 05-08-1642 (GW36) | 05-08-1642 (GW36) | 05-08-1642 (GW36) | 05-08-1642 (GW36) | 05-08-1642 (GW36) |
Pin Count | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Parametrics
Parameters / Models | LTC1821-1ACGW#PBF | LTC1821-1ACGW#TRPBF | LTC1821-1AIGW#PBF | LTC1821-1AIGW#TRPBF | LTC1821ACGW#PBF | LTC1821ACGW#TRPBF | LTC1821AIGW#PBF | LTC1821AIGW#TRPBF |
---|---|---|---|---|---|---|---|---|
Bits, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
DAC INL, LSB | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
DACs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DNL, LSB | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Export Control | no | no | no | no | no | no | no | no |
Ext Vref Range | 0V to В±15V | 0V to В±15V | 0V to В±15V | 0V to В±15V | 0V to В±15V | 0V to В±15V | 0V to В±15V | 0V to В±15V |
Glitch Impulse, nV•s | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
I/O | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Max Gain Error, % FSR | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Max Offset Error, mV | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
Output | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage |
Output Range | 0V to 10V, 0V to -10V,В±10V | 0V to 10V, 0V to -10V,В±10V | 0V to 10V, 0V to -10V,В±10V | 0V to 10V, 0V to -10V,В±10V | 0V to 10V, 0V to -10V,В±10V | 0V to 10V, 0V to -10V,В±10V | 0V to 10V, 0V to -10V,В±10V | 0V to 10V, 0V to -10V,В±10V |
Power, mW | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Power-On-Reset | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale |
Settling Time, µs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Supply Voltage Range | 5V, В±15V | 5V, В±15V | 5V, В±15V | 5V, В±15V | 5V, В±15V | 5V, В±15V | 5V, В±15V | 5V, В±15V |
Eco Plan
LTC1821-1ACGW#PBF | LTC1821-1ACGW#TRPBF | LTC1821-1AIGW#PBF | LTC1821-1AIGW#TRPBF | LTC1821ACGW#PBF | LTC1821ACGW#TRPBF | LTC1821AIGW#PBF | LTC1821AIGW#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LTC1821A (8)
Manufacturer's Classification
- Data Conversion > Digital-to-Analog Converters (DAC) > Voltage Output DACs | Unipolar Digital-to-Analog Converters (DAC) | Bipolar Digital-to-Analog Converters (DAC)