Datasheet Linear Technology LTC2664-12
Manufacturer | Linear Technology |
Series | LTC2664-12 |
Quad 16-Bit/12-Bit ±10V VOUT SoftSpan DACs with 10ppm/°C Max Reference
Datasheets
LTC2664: Quad 16-Bit/12-Bit ±10V VOUT SoftSpan DACs with 10ppm/°C Max Reference Data Sheet
PDF, 1.3 Mb, File uploaded: Aug 22, 2017
Extract from the document
Prices
Packaging
LTC2664CUH-12#PBF | LTC2664CUH-12#TRPBF | LTC2664HUH-12#PBF | LTC2664HUH-12#TRPBF | LTC2664IUH-12#PBF | LTC2664IUH-12#TRPBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 5x5 QFN-32 Package Outline Drawing | 5x5 QFN-32 Package Outline Drawing | 5x5 QFN-32 Package Outline Drawing | 5x5 QFN-32 Package Outline Drawing | 5x5 QFN-32 Package Outline Drawing | 5x5 QFN-32 Package Outline Drawing |
Package Code | UH | UH | UH | UH | UH | UH |
Package Index | 05-08-1693 | 05-08-1693 | 05-08-1693 | 05-08-1693 | 05-08-1693 | 05-08-1693 |
Pin Count | 32 | 32 | 32 | 32 | 32 | 32 |
Parametrics
Parameters / Models | LTC2664CUH-12#PBF | LTC2664CUH-12#TRPBF | LTC2664HUH-12#PBF | LTC2664HUH-12#TRPBF | LTC2664IUH-12#PBF | LTC2664IUH-12#TRPBF |
---|---|---|---|---|---|---|
Bits, bits | 12 | 12 | 12 | 12 | 12 | 12 |
DAC INL, LSB | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
DACs | 4 | 4 | 4 | 4 | 4 | 4 |
DNL, LSB | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Demo Boards | DC2376A-A,DC2376A-B | DC2376A-A,DC2376A-B | DC2376A-A,DC2376A-B | DC2376A-A,DC2376A-B | DC2376A-A,DC2376A-B | DC2376A-A,DC2376A-B |
Design Tools | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File |
Export Control | no | no | no | no | no | no |
Ext Vref Range | 0.5V to 3.25V | 0.5V to 3.25V | 0.5V to 3.25V | 0.5V to 3.25V | 0.5V to 3.25V | 0.5V to 3.25V |
Glitch Impulse, nV•s | 7 | 7 | 7 | 7 | 7 | 7 |
I/O | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI |
Int Ref, V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Max Gain Error, % FSR | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 |
Output | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage |
Output Range | 0V to 5V, 0V to 10V, В±2.5V, В±5V, В±10V | 0V to 5V, 0V to 10V, В±2.5V, В±5V, В±10V | 0V to 5V, 0V to 10V, В±2.5V, В±5V, В±10V | 0V to 5V, 0V to 10V, В±2.5V, В±5V, В±10V | 0V to 5V, 0V to 10V, В±2.5V, В±5V, В±10V | 0V to 5V, 0V to 10V, В±2.5V, В±5V, В±10V |
Power, mW | 21 | 21 | 21 | 21 | 21 | 21 |
Power-On-Reset | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale |
Settling Time, µs | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Supply Voltage Range | 5V | 5V | 5V | 5V | 5V | 5V |
Eco Plan
LTC2664CUH-12#PBF | LTC2664CUH-12#TRPBF | LTC2664HUH-12#PBF | LTC2664HUH-12#TRPBF | LTC2664IUH-12#PBF | LTC2664IUH-12#TRPBF | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LTC2664-12 (6)
Manufacturer's Classification
- Data Conversion > Digital-to-Analog Converters (DAC) > Unipolar Digital-to-Analog Converters (DAC) | Bipolar Digital-to-Analog Converters (DAC) | Voltage Output DACs
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) DACs