Datasheet Linear Technology LT3089
Manufacturer | Linear Technology |
Series | LT3089 |
800mA Single Resistor Rugged Linear Regulator with Monitors
Datasheets
Datasheet LT3089
PDF, 1.8 Mb, Language: en, File uploaded: Sep 2, 2017, Pages: 28
800mA Single Resistor Rugged Linear Regulator with Monitors
800mA Single Resistor Rugged Linear Regulator with Monitors
Extract from the document
Prices
Packaging
LT3089EDF#PBF | LT3089EDF#TRPBF | LT3089EFE#PBF | LT3089EFE#TRPBF | LT3089ER#PBF | LT3089ER#TRPBF | LT3089IDF#PBF | LT3089IDF#TRPBF | LT3089IFE#PBF | LT3089IFE#TRPBF | LT3089IR#PBF | LT3089IR#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | 4x4 DFN-12 Package Outline Drawing | 4x4 DFN-12 Package Outline Drawing | TSSOP-16 Package Outline Drawing | TSSOP-16 Package Outline Drawing | DDPAK-7 Package Outline Drawing | DDPAK-7 Package Outline Drawing | 4x4 DFN-12 Package Outline Drawing | 4x4 DFN-12 Package Outline Drawing | TSSOP-16 Package Outline Drawing | TSSOP-16 Package Outline Drawing | DDPAK-7 Package Outline Drawing | DDPAK-7 Package Outline Drawing |
Package Code | DF | DF | FE | FE | R | R | DF | DF | FE | FE | R | R |
Package Index | 05-08-1733 | 05-08-1733 | 05-08-1663 (BB) | 05-08-1663 (BB) | 05-08-1462 | 05-08-1462 | 05-08-1733 | 05-08-1733 | 05-08-1663 (BB) | 05-08-1663 (BB) | 05-08-1462 | 05-08-1462 |
Pin Count | 12 | 12 | 16 | 16 | 7 | 7 | 12 | 12 | 16 | 16 | 7 | 7 |
Parametrics
Parameters / Models | LT3089EDF#PBF | LT3089EDF#TRPBF | LT3089EFE#PBF | LT3089EFE#TRPBF | LT3089ER#PBF | LT3089ER#TRPBF | LT3089IDF#PBF | LT3089IDF#TRPBF | LT3089IFE#PBF | LT3089IFE#TRPBF | LT3089IR#PBF | LT3089IR#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Demo Boards | DC2318A | DC2318A | DC2318A | DC2318A | DC2318A | DC2318A | DC2318A | DC2318A | DC2318A | DC2318A | DC2318A | DC2318A |
Discrete Pass Element | no | no | no | no | no | no | no | no | no | no | no | no |
Dropout Voltage, V | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no |
Features | Current Source Reference, Cable Drop Compensation, Temperature Monitor, Output Current Monitor | Current Source Reference, Cable Drop Compensation, Temperature Monitor, Output Current Monitor | Current Source Reference, Cable Drop Compensation, Temperature Monitor, Output Current Monitor | Current Source Reference, Cable Drop Compensation, Temperature Monitor, Output Current Monitor | Current Source Reference, Cable Drop Compensation, Temperature Monitor, Output Current Monitor | Current Source Reference, Cable Drop Compensation, Temperature Monitor, Output Current Monitor | Current Source Reference, Cable Drop Compensation, Temperature Monitor, Output Current Monitor | Current Source Reference, Cable Drop Compensation, Temperature Monitor, Output Current Monitor | Current Source Reference, Cable Drop Compensation, Temperature Monitor, Output Current Monitor | Current Source Reference, Cable Drop Compensation, Temperature Monitor, Output Current Monitor | Current Source Reference, Cable Drop Compensation, Temperature Monitor, Output Current Monitor | Current Source Reference, Cable Drop Compensation, Temperature Monitor, Output Current Monitor |
Isupply, mA | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
LDO Output Current, A | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Max Junction Temp, Deg | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Output Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
PSRR, dB | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
RMS Noise, µV | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Theta JA | 41В°C/W (DF), 35В°C/W (FE), 34В°C/W | 41В°C/W (DF), 35В°C/W (FE), 34В°C/W | 41В°C/W (DF), 35В°C/W (FE), 34В°C/W | 41В°C/W (DF), 35В°C/W (FE), 34В°C/W | 41В°C/W (DF), 35В°C/W (FE), 34В°C/W | 41В°C/W (DF), 35В°C/W (FE), 34В°C/W | 41В°C/W (DF), 35В°C/W (FE), 34В°C/W | 41В°C/W (DF), 35В°C/W (FE), 34В°C/W | 41В°C/W (DF), 35В°C/W (FE), 34В°C/W | 41В°C/W (DF), 35В°C/W (FE), 34В°C/W | 41В°C/W (DF), 35В°C/W (FE), 34В°C/W | 41В°C/W (DF), 35В°C/W (FE), 34В°C/W |
Type | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN |
Vin Max, V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Vin Min, V | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Vout Max, V | 34.35 | 34.35 | 34.35 | 34.35 | 34.35 | 34.35 | 34.35 | 34.35 | 34.35 | 34.35 | 34.35 | 34.35 |
Eco Plan
LT3089EDF#PBF | LT3089EDF#TRPBF | LT3089EFE#PBF | LT3089EFE#TRPBF | LT3089ER#PBF | LT3089ER#TRPBF | LT3089IDF#PBF | LT3089IDF#TRPBF | LT3089IFE#PBF | LT3089IFE#TRPBF | LT3089IR#PBF | LT3089IR#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LT3089 (12)
Manufacturer's Classification
- Power Management > LDO Linear Regulators > Positive Linear Regulators (LDO) | LDO Plus