Datasheet Linear Technology LT1934-1
Manufacturer | Linear Technology |
Series | LT1934-1 |
Micropower Step-Down Switching Regulators in ThinSOT
Datasheets
Datasheet LT1934, LT1934
PDF, 245 Kb, Language: en, File uploaded: Sep 3, 2017, Pages: 20
Micropower Step-Down Switching Regulators in ThinSOT
Micropower Step-Down Switching Regulators in ThinSOT
Extract from the document
Prices
Packaging
LT1934EDCB-1#PBF | LT1934EDCB-1#TRMPBF | LT1934EDCB-1#TRPBF | LT1934ES6-1#TRMPBF | LT1934ES6-1#TRPBF | LT1934IDCB-1#PBF | LT1934IDCB-1#TRMPBF | LT1934IDCB-1#TRPBF | LT1934IS6-1#PBF | LT1934IS6-1#TRMPBF | LT1934IS6-1#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Package | 2x3 DFN-6 Package Outline Drawing | 2x3 DFN-6 Package Outline Drawing | 2x3 DFN-6 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | 2x3 DFN-6 Package Outline Drawing | 2x3 DFN-6 Package Outline Drawing | 2x3 DFN-6 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing |
Package Code | DCB | DCB | DCB | S6 | S6 | DCB | DCB | DCB | S6 | S6 | S6 |
Package Index | 05-08-1715 | 05-08-1715 | 05-08-1715 | 05-08-1636 | 05-08-1636 | 05-08-1715 | 05-08-1715 | 05-08-1715 | 05-08-1636 | 05-08-1636 | 05-08-1636 |
Pin Count | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Parametrics
Parameters / Models | LT1934EDCB-1#PBF | LT1934EDCB-1#TRMPBF | LT1934EDCB-1#TRPBF | LT1934ES6-1#TRMPBF | LT1934ES6-1#TRPBF | LT1934IDCB-1#PBF | LT1934IDCB-1#TRMPBF | LT1934IDCB-1#TRPBF | LT1934IS6-1#PBF | LT1934IS6-1#TRMPBF | LT1934IS6-1#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Constant Off-Time Current Mode | Constant Off-Time Current Mode | Constant Off-Time Current Mode | Constant Off-Time Current Mode | Constant Off-Time Current Mode | Constant Off-Time Current Mode | Constant Off-Time Current Mode | Constant Off-Time Current Mode | Constant Off-Time Current Mode | Constant Off-Time Current Mode | Constant Off-Time Current Mode |
Demo Boards | DC544A | DC544A | DC544A | DC544A | DC544A | DC544A | DC544A | DC544A | DC544A | DC544A | DC544A |
Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
Export Control | no | no | no | no | no | no | no | no | no | no | no |
Features | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode |
Frequency Adjust Range | Constant Off Time | Constant Off Time | Constant Off Time | Constant Off Time | Constant Off Time | Constant Off Time | Constant Off Time | Constant Off Time | Constant Off Time | Constant Off Time | Constant Off Time |
Integrated Inductor | no | no | no | no | no | no | no | no | no | no | no |
Ishutdown, µA | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Isupply, mA | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 |
Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Monolithic | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Polyphase | no | no | no | no | no | no | no | no | no | no | no |
Switch Current, A | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Synchronous | no | no | no | no | no | no | no | no | no | no | no |
Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Vin Max, V | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Vin Min, V | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Vout Max, V | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Vout Maximum | .83VIN | .83VIN | .83VIN | .83VIN | .83VIN | .83VIN | .83VIN | .83VIN | .83VIN | .83VIN | .83VIN |
Vout Min, V | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Vref Accuracy Over Temp, % | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Eco Plan
LT1934EDCB-1#PBF | LT1934EDCB-1#TRMPBF | LT1934EDCB-1#TRPBF | LT1934ES6-1#TRMPBF | LT1934ES6-1#TRPBF | LT1934IDCB-1#PBF | LT1934IDCB-1#TRMPBF | LT1934IDCB-1#TRPBF | LT1934IS6-1#PBF | LT1934IS6-1#TRMPBF | LT1934IS6-1#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Articles
- Micropower SOT-23 Buck Regulator Accepts Inputs to 34V &mdash LT JournalPDF, 441 Kb, File published: Mar 1, 2003Extract from the document
Model Line
Series: LT1934-1 (11)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Micropower Buck Regulators | Internal Power Switch Buck