Datasheet Linear Technology LT3048-15
Manufacturer | Linear Technology |
Series | LT3048-15 |
Low Noise Bias Generator in 2mm × 2mm DFN
Datasheets
LT3048 Series - Low Noise Bias Generator in 2mm × 2mm DFN
PDF, 236 Kb, Revision: A, File uploaded: Sep 3, 2017
Extract from the document
Prices
Packaging
LT3048EDC-15#PBF | LT3048EDC-15#TRMPBF | LT3048EDC-15#TRPBF | LT3048IDC-15#PBF | LT3048IDC-15#TRMPBF | LT3048IDC-15#TRPBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 2x2 DFN-8 Package Outline Drawing | 2x2 DFN-8 Package Outline Drawing | 2x2 DFN-8 Package Outline Drawing | 2x2 DFN-8 Package Outline Drawing | 2x2 DFN-8 Package Outline Drawing | 2x2 DFN-8 Package Outline Drawing |
Package Code | DC8 | DC8 | DC8 | DC8 | DC8 | DC8 |
Package Index | 05-08-1939 | 05-08-1939 | 05-08-1939 | 05-08-1939 | 05-08-1939 | 05-08-1939 |
Pin Count | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
Parameters / Models | LT3048EDC-15#PBF | LT3048EDC-15#TRMPBF | LT3048EDC-15#TRPBF | LT3048IDC-15#PBF | LT3048IDC-15#TRMPBF | LT3048IDC-15#TRPBF |
---|---|---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC2120A,DC2258A | DC2120A,DC2258A | DC2120A,DC2258A | DC2120A,DC2258A | DC2120A,DC2258A | DC2120A,DC2258A |
Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
Export Control | no | no | no | no | no | no |
Features | Integrated Schottky Diode, LDO Post Regulator, Fixed Output | Integrated Schottky Diode, LDO Post Regulator, Fixed Output | Integrated Schottky Diode, LDO Post Regulator, Fixed Output | Integrated Schottky Diode, LDO Post Regulator, Fixed Output | Integrated Schottky Diode, LDO Post Regulator, Fixed Output | Integrated Schottky Diode, LDO Post Regulator, Fixed Output |
Frequency, kHz | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Integrated Inductor | no | no | no | no | no | no |
Ishutdown, µA | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Isupply, mA | 0.475 | 0.475 | 0.475 | 0.475 | 0.475 | 0.475 |
Max Phases | 1 | 1 | 1 | 1 | 1 | 1 |
Monolithic | yes | yes | yes | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Polyphase | no | no | no | no | no | no |
Switch Current, A | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Synchronous | no | no | no | no | no | no |
Topology | Boost, LDO | Boost, LDO | Boost, LDO | Boost, LDO | Boost, LDO | Boost, LDO |
Vin Max, V | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
Vin Min, V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Vout Max, V | 15 | 15 | 15 | 15 | 15 | 15 |
Vout Maximum | 15V | 15V | 15V | 15V | 15V | 15V |
Vout Min, V | 15 | 15 | 15 | 15 | 15 | 15 |
Vswitch Max, V | 15 | 15 | 15 | 15 | 15 | 15 |
Eco Plan
LT3048EDC-15#PBF | LT3048EDC-15#TRMPBF | LT3048EDC-15#TRPBF | LT3048IDC-15#PBF | LT3048IDC-15#TRMPBF | LT3048IDC-15#TRPBF | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LT3048-15 (6)
Manufacturer's Classification
- Power Management > Switching Regulator > Ultralow Noise Regulators
- Power Management > Switching Regulator > Step-Up (Boost) Regulators > Internal Power Switch Boost