Datasheet Linear Technology LT3502
Manufacturer | Linear Technology |
Series | LT3502 |
1.1MHz/2.2MHz, 500mA Step-Down Regulators in 2mm × 2mm DFN and MS10
Datasheets
Datasheet LT3502, LT3502A
PDF, 466 Kb, Language: en, File uploaded: Sep 18, 2017, Pages: 24
1.1MHz/2.2MHz, 500mA Step-Down Regulators in 2mm × 2mm DFN and MS10
1.1MHz/2.2MHz, 500mA Step-Down Regulators in 2mm × 2mm DFN and MS10
Extract from the document
Prices
Packaging
Parametrics
Parameters / Models | LT3502AEDC#PBF | LT3502AEDC#TRMPBF | LT3502AEDC#TRPBF | LT3502AEMS#PBF | LT3502AEMS#TRPBF | LT3502AIDC#PBF | LT3502AIDC#TRMPBF | LT3502AIDC#TRPBF | LT3502AIMS#PBF | LT3502AIMS#TRPBF | LT3502EDC#PBF | LT3502EDC#TRMPBF | LT3502EDC#TRPBF | LT3502EMS#PBF | LT3502EMS#TRPBF | LT3502IDC#PBF | LT3502IDC#TRMPBF | LT3502IDC#TRPBF | LT3502IMS#PBF | LT3502IMS#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B | DC1221A,DC1089B,DC1221B |
Design Tools | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Features | Integrated Boost Diode | Integrated Boost Diode | Integrated Boost Diode | Integrated Boost Diode | Integrated Boost Diode | Integrated Boost Diode | Integrated Boost Diode | Integrated Boost Diode | Integrated Boost Diode | Integrated Boost Diode | Integrated Boost Diode | Integrated Boost Diode | Integrated Boost Diode | Integrated Boost Diode | Integrated Boost Diode | Integrated Boost Diode | Integrated Boost Diode | Integrated Boost Diode | Integrated Boost Diode | Integrated Boost Diode |
Frequency, kHz | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Integrated Inductor | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Ishutdown, µA | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Isupply, mA | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Monolithic | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Polyphase | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Subname | LT3502 | LT3502 | LT3502 | LT3502 | LT3502 | LT3502 | LT3502 | LT3502 | LT3502 | LT3502 | LT3502 | LT3502 | LT3502 | LT3502 | LT3502 | LT3502 | LT3502 | LT3502 | LT3502 | LT3502 |
Switch Current, A | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Synchronous | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Vin Max, V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Vin Min, V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Vout Max, V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Vout Maximum | .9Vin | .9Vin | .9Vin | .9Vin | .9Vin | .9Vin | .9Vin | .9Vin | .9Vin | .9Vin | .9Vin | .9Vin | .9Vin | .9Vin | .9Vin | .9Vin | .9Vin | .9Vin | .9Vin | .9Vin |
Vout Min, V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Vref Accuracy Over Temp, % | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Eco Plan
LT3502AEDC#PBF | LT3502AEDC#TRMPBF | LT3502AEDC#TRPBF | LT3502AEMS#PBF | LT3502AEMS#TRPBF | LT3502AIDC#PBF | LT3502AIDC#TRMPBF | LT3502AIDC#TRPBF | LT3502AIMS#PBF | LT3502AIMS#TRPBF | LT3502EDC#PBF | LT3502EDC#TRMPBF | LT3502EDC#TRPBF | LT3502EMS#PBF | LT3502EMS#TRPBF | LT3502IDC#PBF | LT3502IDC#TRMPBF | LT3502IDC#TRPBF | LT3502IMS#PBF | LT3502IMS#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LT3502 (20)
- LT3502AEDC#PBF LT3502AEDC#TRMPBF LT3502AEDC#TRPBF LT3502AEMS#PBF LT3502AEMS#TRPBF LT3502AIDC#PBF LT3502AIDC#TRMPBF LT3502AIDC#TRPBF LT3502AIMS#PBF LT3502AIMS#TRPBF LT3502EDC#PBF LT3502EDC#TRMPBF LT3502EDC#TRPBF LT3502EMS#PBF LT3502EMS#TRPBF LT3502IDC#PBF LT3502IDC#TRMPBF LT3502IDC#TRPBF LT3502IMS#PBF LT3502IMS#TRPBF
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Internal Power Switch Buck | High Input Voltage Buck