Datasheet Linear Technology LT3741
Manufacturer | Linear Technology |
Series | LT3741 |
High Power, Constant Current, Constant Voltage, Step-Down Controller
Datasheets
Datasheet LT3741, LT3741-1
PDF, 639 Kb, Language: en, File uploaded: Mar 27, 2018, Pages: 24
High Power, Constant Current, Constant Voltage, Step-Down Controller
High Power, Constant Current, Constant Voltage, Step-Down Controller
Extract from the document
Prices
Packaging
LT3741EFE#PBF | LT3741EFE#TRPBF | LT3741EUF#PBF | LT3741EUF#TRPBF | LT3741IFE#PBF | LT3741IFE#TRPBF | LT3741IUF#PBF | LT3741IUF#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | TSSOP-20 Package Outline Drawing | TSSOP-20 Package Outline Drawing | 4x4 QFN-20 Package Outline Drawing | 4x4 QFN-20 Package Outline Drawing | TSSOP-20 Package Outline Drawing | TSSOP-20 Package Outline Drawing | 4x4 QFN-20 Package Outline Drawing | 4x4 QFN-20 Package Outline Drawing |
Package Code | FE | FE | UF | UF | FE | FE | UF | UF |
Package Index | 05-08-1663 (CB) | 05-08-1663 (CB) | 05-08-1710 | 05-08-1710 | 05-08-1663 (CB) | 05-08-1663 (CB) | 05-08-1710 | 05-08-1710 |
Pin Count | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Parametrics
Parameters / Models | LT3741EFE#PBF | LT3741EFE#TRPBF | LT3741EUF#PBF | LT3741EUF#TRPBF | LT3741IFE#PBF | LT3741IFE#TRPBF | LT3741IUF#PBF | LT3741IUF#TRPBF |
---|---|---|---|---|---|---|---|---|
Architecture | Average Output Current Control | Average Output Current Control | Average Output Current Control | Average Output Current Control | Average Output Current Control | Average Output Current Control | Average Output Current Control | Average Output Current Control |
Demo Boards | DC1602A | DC1602A | DC1602A | DC1602A | DC1602A | DC1602A | DC1602A | DC1602A |
Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
Dimming | External Circuit | External Circuit | External Circuit | External Circuit | External Circuit | External Circuit | External Circuit | External Circuit |
Export Control | no | no | no | no | no | no | no | no |
Features | Output Current Regulation, Resistor Set Frequency, External Synchronization | Output Current Regulation, Resistor Set Frequency, External Synchronization | Output Current Regulation, Resistor Set Frequency, External Synchronization | Output Current Regulation, Resistor Set Frequency, External Synchronization | Output Current Regulation, Resistor Set Frequency, External Synchronization | Output Current Regulation, Resistor Set Frequency, External Synchronization | Output Current Regulation, Resistor Set Frequency, External Synchronization | Output Current Regulation, Resistor Set Frequency, External Synchronization |
Frequency, kHz | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Ishutdown, µA | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Isupply, mA | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Max Number of LEDs | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Monolithic | no | no | no | no | no | no | no | no |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Switch Current, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Synchronous | yes | yes | yes | yes | yes | yes | yes | yes |
Topology | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver |
Vin Max, V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Vin Min, V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Vout Max, V | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Eco Plan
LT3741EFE#PBF | LT3741EFE#TRPBF | LT3741EUF#PBF | LT3741EUF#TRPBF | LT3741IFE#PBF | LT3741IFE#TRPBF | LT3741IUF#PBF | LT3741IUF#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Articles
- Accurate Constant-Current, Constant-Voltage 20A Power Supply Ensures Safe Charging of Supercaps and Li-Ion Batteries &mdash LT JournalPDF, 974 Kb, File published: Oct 27, 2010Extract from the document
Model Line
Series: LT3741 (8)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > External Power Switch Buck Controllers
- Power Management > LED Driver ICs > Step-Down (Buck) LED Drivers