Datasheet Linear Technology LTC3119
Manufacturer | Linear Technology |
Series | LTC3119 |
18V, 5A Synchronous Buck-Boost DC/DC Converter
Datasheets
Datasheet LTC3119
PDF, 2.8 Mb, Language: en, File uploaded: Sep 20, 2017, Pages: 36
18V, 5A Synchronous Buck-Boost DC/DC Converter
18V, 5A Synchronous Buck-Boost DC/DC Converter
Extract from the document
Prices
Packaging
LTC3119EFE#PBF | LTC3119EFE#TRPBF | LTC3119EUFD#PBF | LTC3119EUFD#TRPBF | LTC3119HFE#PBF | LTC3119HFE#TRPBF | LTC3119IFE#PBF | LTC3119IFE#TRPBF | LTC3119IUFD#PBF | LTC3119IUFD#TRPBF | LTC3119MPFE#PBF | LTC3119MPFE#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | TSSOP-28 Package Outline Drawing | TSSOP-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing | TSSOP-28 Package Outline Drawing | TSSOP-28 Package Outline Drawing | TSSOP-28 Package Outline Drawing | TSSOP-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing | TSSOP-28 Package Outline Drawing | TSSOP-28 Package Outline Drawing |
Package Code | FE | FE | UFD | UFD | FE | FE | FE | FE | UFD | UFD | FE | FE |
Package Index | 05-08-1663 (EA) | 05-08-1663 (EA) | 05-08-1712 | 05-08-1712 | 05-08-1663 (EA) | 05-08-1663 (EA) | 05-08-1663 (EA) | 05-08-1663 (EA) | 05-08-1712 | 05-08-1712 | 05-08-1663 (EA) | 05-08-1663 (EA) |
Pin Count | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Parametrics
Parameters / Models | LTC3119EFE#PBF | LTC3119EFE#TRPBF | LTC3119EUFD#PBF | LTC3119EUFD#TRPBF | LTC3119HFE#PBF | LTC3119HFE#TRPBF | LTC3119IFE#PBF | LTC3119IFE#TRPBF | LTC3119IUFD#PBF | LTC3119IUFD#TRPBF | LTC3119MPFE#PBF | LTC3119MPFE#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Demo Boards | DC2129A | DC2129A | DC2129A | DC2129A | DC2129A | DC2129A | DC2129A | DC2129A | DC2129A | DC2129A | DC2129A | DC2129A |
Design Tools | LTspice Model,LTpowerCAD Model | LTspice Model,LTpowerCAD Model | LTspice Model,LTpowerCAD Model | LTspice Model,LTpowerCAD Model | LTspice Model,LTpowerCAD Model | LTspice Model,LTpowerCAD Model | LTspice Model,LTpowerCAD Model | LTspice Model,LTpowerCAD Model | LTspice Model,LTpowerCAD Model | LTspice Model,LTpowerCAD Model | LTspice Model,LTpowerCAD Model | LTspice Model,LTpowerCAD Model |
Energy Source | Solar | Solar | Solar | Solar | Solar | Solar | Solar | Solar | Solar | Solar | Solar | Solar |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no |
Features | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Maximum Power Point Control | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Maximum Power Point Control | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Maximum Power Point Control | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Maximum Power Point Control | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Maximum Power Point Control | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Maximum Power Point Control | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Maximum Power Point Control | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Maximum Power Point Control | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Maximum Power Point Control | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Maximum Power Point Control | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Maximum Power Point Control | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Maximum Power Point Control |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 125 | -55 to 125 |
Topology | Buck-Boost | Buck-Boost | Buck-Boost | Buck-Boost | Buck-Boost | Buck-Boost | Buck-Boost | Buck-Boost | Buck-Boost | Buck-Boost | Buck-Boost | Buck-Boost |
Vin Max, V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Vin Min, V | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Vout Maximum | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 18V |
Eco Plan
LTC3119EFE#PBF | LTC3119EFE#TRPBF | LTC3119EUFD#PBF | LTC3119EUFD#TRPBF | LTC3119HFE#PBF | LTC3119HFE#TRPBF | LTC3119IFE#PBF | LTC3119IFE#TRPBF | LTC3119IUFD#PBF | LTC3119IUFD#TRPBF | LTC3119MPFE#PBF | LTC3119MPFE#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC3119 (12)
Manufacturer's Classification
- Power Management > Switching Regulator > Buck-Boost Regulators > Internal Power Switch Buck-Boost
- Power Management > Energy Harvesting