Datasheet Linear Technology LTC3546
Manufacturer | Linear Technology |
Series | LTC3546 |
Dual Synchronous, 3A/1A or 2A/2A Configurable Step-Down DC/DC Regulator
Datasheets
Datasheet LTC3546
PDF, 624 Kb, Language: en, File uploaded: Mar 27, 2018, Pages: 30
Dual Synchronous, 3A/1A or 2A/2A Configurable Step-Down DC/DC Regulator
Dual Synchronous, 3A/1A or 2A/2A Configurable Step-Down DC/DC Regulator
Extract from the document
Prices
Packaging
LTC3546EFE#PBF | LTC3546EFE#TRPBF | LTC3546EUFD#PBF | LTC3546EUFD#TRPBF | LTC3546IFE#PBF | LTC3546IFE#TRPBF | LTC3546IUFD#PBF | LTC3546IUFD#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | TSSOP-28 Package Outline Drawing | TSSOP-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing | TSSOP-28 Package Outline Drawing | TSSOP-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing |
Package Code | FE | FE | UFD | UFD | FE | FE | UFD | UFD |
Package Index | 05-08-1663 (EB) | 05-08-1663 (EB) | 05-08-1712 | 05-08-1712 | 05-08-1663 (EB) | 05-08-1663 (EB) | 05-08-1712 | 05-08-1712 |
Pin Count | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Parametrics
Parameters / Models | LTC3546EFE#PBF | LTC3546EFE#TRPBF | LTC3546EUFD#PBF | LTC3546EUFD#TRPBF | LTC3546IFE#PBF | LTC3546IFE#TRPBF | LTC3546IUFD#PBF | LTC3546IUFD#TRPBF |
---|---|---|---|---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC1086A,DC1087A | DC1086A,DC1087A | DC1086A,DC1087A | DC1086A,DC1087A | DC1086A,DC1087A | DC1086A,DC1087A | DC1086A,DC1087A | DC1086A,DC1087A |
Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
Export Control | no | no | no | no | no | no | no | no |
Features | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Tracking, 100% Duty Cycle | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Tracking, 100% Duty Cycle | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Tracking, 100% Duty Cycle | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Tracking, 100% Duty Cycle | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Tracking, 100% Duty Cycle | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Tracking, 100% Duty Cycle | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Tracking, 100% Duty Cycle | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good, Tracking, 100% Duty Cycle |
Frequency, kHz | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |
Frequency Adjust Range | 750kHz - 4MHz | 750kHz - 4MHz | 750kHz - 4MHz | 750kHz - 4MHz | 750kHz - 4MHz | 750kHz - 4MHz | 750kHz - 4MHz | 750kHz - 4MHz |
Frequency Sync Range | 750kHz - 4MHz | 750kHz - 4MHz | 750kHz - 4MHz | 750kHz - 4MHz | 750kHz - 4MHz | 750kHz - 4MHz | 750kHz - 4MHz | 750kHz - 4MHz |
Integrated Inductor | no | no | no | no | no | no | no | no |
Ishutdown, µA | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Isupply, mA | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Monolithic | yes | yes | yes | yes | yes | yes | yes | yes |
Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Output Current 2, A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Polyphase | no | no | no | no | no | no | no | no |
Switch Current, A | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Switch Current 2, A | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Synchronous | yes | yes | yes | yes | yes | yes | yes | yes |
Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Topology 1 | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Topology 2 | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Vin Max, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vin Min, V | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Vout Max, V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Vout Max 2, V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Vout Maximum | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin |
Vout Min, V | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Vout Min 2, V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Eco Plan
LTC3546EFE#PBF | LTC3546EFE#TRPBF | LTC3546EUFD#PBF | LTC3546EUFD#TRPBF | LTC3546IFE#PBF | LTC3546IFE#TRPBF | LTC3546IUFD#PBF | LTC3546IUFD#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Design Notes
- Dual Output Buck Regulator with Current Partitioning Optimizes Efficiency in Space-Sensitive Applications &mdash DN460PDF, 79 Kb, File published: Feb 24, 2009Extract from the document
Model Line
Series: LTC3546 (8)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Multiple Output Buck | Internal Power Switch Buck