Datasheet Linear Technology LTC3547
Manufacturer | Linear Technology |
Series | LTC3547 |
Dual Monolithic 300mA Synchronous Step-Down Regulator
Datasheets
Datasheet LTC3547
PDF, 310 Kb, Language: en, File uploaded: Sep 21, 2017, Pages: 16
Dual Monolithic 300mA Synchronous Step-Down Regulator
Dual Monolithic 300mA Synchronous Step-Down Regulator
Extract from the document
Prices
Packaging
LTC3547EDDB#PBF | LTC3547EDDB#TRMPBF | LTC3547EDDB#TRPBF | LTC3547EDDB-1#PBF | LTC3547EDDB-1#TRMPBF | LTC3547EDDB-1#TRPBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 3x2 DFN-8 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing |
Package Code | DDB | DDB | DDB | DDB | DDB | DDB |
Package Index | 05-08-1702 | 05-08-1702 | 05-08-1702 | 05-08-1702 | 05-08-1702 | 05-08-1702 |
Pin Count | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
Parameters / Models | LTC3547EDDB#PBF | LTC3547EDDB#TRMPBF | LTC3547EDDB#TRPBF | LTC3547EDDB-1#PBF | LTC3547EDDB-1#TRMPBF | LTC3547EDDB-1#TRPBF |
---|---|---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC1013A | DC1013A | DC1013A | DC1013A | DC1013A | DC1013A |
Design Tools | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File |
Export Control | no | no | no | no | no | no |
Features | Fixed Output, 100% Duty Cycle | Fixed Output, 100% Duty Cycle | Fixed Output, 100% Duty Cycle | Fixed Output, 100% Duty Cycle | Fixed Output, 100% Duty Cycle | Fixed Output, 100% Duty Cycle |
Frequency, kHz | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |
Integrated Inductor | no | no | no | no | no | no |
Ishutdown, µA | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Isupply, mA | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Max Phases | 1 | 1 | 1 | 1 | 1 | 1 |
Monolithic | yes | yes | yes | yes | yes | yes |
Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 |
Output Current, A | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Output Current 2, A | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Polyphase | no | no | no | no | no | no |
Switch Current, A | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Switch Current 2, A | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Synchronous | yes | yes | yes | yes | yes | yes |
Topology | Buck | Buck | Buck | Buck | Buck | Buck |
Topology 1 | Buck | Buck | Buck | Buck | Buck | Buck |
Topology 2 | Buck | Buck | Buck | Buck | Buck | Buck |
Vin Max, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vin Min, V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Vout Max, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vout Maximum | Vin | Vin | Vin | Vin | Vin | Vin |
Vout Min, V | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Vout Min 2, V | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Vref Accuracy Over Temp, % | 2 | 2 | 2 | 2 | 2 | 2 |
Eco Plan
LTC3547EDDB#PBF | LTC3547EDDB#TRMPBF | LTC3547EDDB#TRPBF | LTC3547EDDB-1#PBF | LTC3547EDDB-1#TRMPBF | LTC3547EDDB-1#TRPBF | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC3547 (6)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Multiple Output Buck | Micropower Buck Regulators | Internal Power Switch Buck