Datasheet Linear Technology LTC3637
Manufacturer | Linear Technology |
Series | LTC3637 |
76V, 1A Step-Down Regulator
Datasheets
Datasheet LTC3637
PDF, 360 Kb, Language: en, File uploaded: Sep 22, 2017, Pages: 26
76V, 1A Step-Down Regulator
76V, 1A Step-Down Regulator
Extract from the document
Prices
Packaging
Parametrics
Parameters / Models | LTC3637EDHC#PBF | LTC3637EDHC#TRPBF | LTC3637EMSE#PBF | LTC3637EMSE#TRPBF | LTC3637HDHC#PBF | LTC3637HDHC#TRPBF | LTC3637HMSE#PBF | LTC3637HMSE#TRPBF | LTC3637IDHC#PBF | LTC3637IDHC#TRPBF | LTC3637IMSE#PBF | LTC3637IMSE#TRPBF | LTC3637MPDHC#PBF | LTC3637MPDHC#TRPBF | LTC3637MPMSE#PBF | LTC3637MPMSE#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Hysteretic Mode Control | Hysteretic Mode Control | Hysteretic Mode Control | Hysteretic Mode Control | Hysteretic Mode Control | Hysteretic Mode Control | Hysteretic Mode Control | Hysteretic Mode Control | Hysteretic Mode Control | Hysteretic Mode Control | Hysteretic Mode Control | Hysteretic Mode Control | Hysteretic Mode Control | Hysteretic Mode Control | Hysteretic Mode Control | Hysteretic Mode Control |
Demo Boards | DC2056A | DC2056A | DC2056A | DC2056A | DC2056A | DC2056A | DC2056A | DC2056A | DC2056A | DC2056A | DC2056A | DC2056A | DC2056A | DC2056A | DC2056A | DC2056A |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Features | Burst Mode, 100% Duty Cycle, Programmable Output Current Limit | Burst Mode, 100% Duty Cycle, Programmable Output Current Limit | Burst Mode, 100% Duty Cycle, Programmable Output Current Limit | Burst Mode, 100% Duty Cycle, Programmable Output Current Limit | Burst Mode, 100% Duty Cycle, Programmable Output Current Limit | Burst Mode, 100% Duty Cycle, Programmable Output Current Limit | Burst Mode, 100% Duty Cycle, Programmable Output Current Limit | Burst Mode, 100% Duty Cycle, Programmable Output Current Limit | Burst Mode, 100% Duty Cycle, Programmable Output Current Limit | Burst Mode, 100% Duty Cycle, Programmable Output Current Limit | Burst Mode, 100% Duty Cycle, Programmable Output Current Limit | Burst Mode, 100% Duty Cycle, Programmable Output Current Limit | Burst Mode, 100% Duty Cycle, Programmable Output Current Limit | Burst Mode, 100% Duty Cycle, Programmable Output Current Limit | Burst Mode, 100% Duty Cycle, Programmable Output Current Limit | Burst Mode, 100% Duty Cycle, Programmable Output Current Limit |
Integrated Inductor | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Ishutdown, µA | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Isupply, mA | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 |
Monolithic | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Current, A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Polyphase | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Switch Current, A | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
Synchronous | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Vin Max, V | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Vin Min, V | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Vout Max, V | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Vout Maximum | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin |
Vout Min, V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Vref Accuracy Over Temp, % | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Eco Plan
LTC3637EDHC#PBF | LTC3637EDHC#TRPBF | LTC3637EMSE#PBF | LTC3637EMSE#TRPBF | LTC3637HDHC#PBF | LTC3637HDHC#TRPBF | LTC3637HMSE#PBF | LTC3637HMSE#TRPBF | LTC3637IDHC#PBF | LTC3637IDHC#TRPBF | LTC3637IMSE#PBF | LTC3637IMSE#TRPBF | LTC3637MPDHC#PBF | LTC3637MPDHC#TRPBF | LTC3637MPMSE#PBF | LTC3637MPMSE#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC3637 (16)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Micropower Buck Regulators | Internal Power Switch Buck | High Input Voltage Buck
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Switching Regulators