Datasheet Linear Technology LTC3822-1
Manufacturer | Linear Technology |
Series | LTC3822-1 |
No RSENSE, Low Input Voltage, Synchronous Step-Down DC/DC Controller
Datasheets
Datasheet LTC3822-1
PDF, 389 Kb, Language: en, File uploaded: Sep 23, 2017, Pages: 24
No RSENSE , Low Input Voltage, Synchronous Step-Down DC/DC Controller
No RSENSE , Low Input Voltage, Synchronous Step-Down DC/DC Controller
Extract from the document
Prices
Packaging
LTC3822EDD-1#PBF | LTC3822EDD-1#TRPBF | LTC3822EGN-1#PBF | LTC3822EGN-1#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 3x3 DFN-12 Package Outline Drawing | 3x3 DFN-12 Package Outline Drawing | SSOP-16 Package Outline Drawing | SSOP-16 Package Outline Drawing |
Package Code | DD | DD | GN | GN |
Package Index | 05-08-1725 | 05-08-1725 | 05-08-1641 (GN16) | 05-08-1641 (GN16) |
Pin Count | 12 | 12 | 16 | 16 |
Parametrics
Parameters / Models | LTC3822EDD-1#PBF | LTC3822EDD-1#TRPBF | LTC3822EGN-1#PBF | LTC3822EGN-1#TRPBF |
---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC1105A | DC1105A | DC1105A | DC1105A |
Design Tools | LTspice File | LTspice File | LTspice File | LTspice File |
Export Control | no | no | no | no |
Features | No Rsense, External Synchronization, Tracking, Burst Mode, Power Good | No Rsense, External Synchronization, Tracking, Burst Mode, Power Good | No Rsense, External Synchronization, Tracking, Burst Mode, Power Good | No Rsense, External Synchronization, Tracking, Burst Mode, Power Good |
Frequency, kHz | 750 | 750 | 750 | 750 |
Frequency Adjust Range | 300kHz, 550kHz, 750kHz | 300kHz, 550kHz, 750kHz | 300kHz, 550kHz, 750kHz | 300kHz, 550kHz, 750kHz |
Frequency Sync Range | 250kHz - 750kHz | 250kHz - 750kHz | 250kHz - 750kHz | 250kHz - 750kHz |
Integrated Inductor | no | no | no | no |
Ishutdown, µA | 7.5 | 7.5 | 7.5 | 7.5 |
Isupply, mA | 0.36 | 0.36 | 0.36 | 0.36 |
Max Phases | 1 | 1 | 1 | 1 |
Monolithic | no | no | no | no |
Number of Outputs | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 |
Output Current, A | 20 | 20 | 20 | 20 |
Polyphase | no | no | no | no |
Sense Resistor | None | None | None | None |
Switch Current, A | 20 | 20 | 20 | 20 |
Synchronous | yes | yes | yes | yes |
Topology | Buck | Buck | Buck | Buck |
Vin Max, V | 4.5 | 4.5 | 4.5 | 4.5 |
Vin Min, V | 2.75 | 2.75 | 2.75 | 2.75 |
Vout Max, V | 4.45 | 4.45 | 4.45 | 4.45 |
Vout Maximum | .99Vin | .99Vin | .99Vin | .99Vin |
Vout Min, V | 0.6 | 0.6 | 0.6 | 0.6 |
Vref Accuracy Over Temp, % | 1 | 1 | 1 | 1 |
Eco Plan
LTC3822EDD-1#PBF | LTC3822EDD-1#TRPBF | LTC3822EGN-1#PBF | LTC3822EGN-1#TRPBF | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC3822-1 (4)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > External Power Switch Buck Controllers