Datasheet Linear Technology LTC3868
Manufacturer | Linear Technology |
Series | LTC3868 |
Low IQ, Dual 2-Phase Synchronous Step-Down Controller
Datasheets
Datasheet LTC3868
PDF, 406 Kb, Language: en, File uploaded: Sep 24, 2017, Pages: 38
Low IQ, Dual 2-Phase Synchronous Step-Down Controller
Low IQ, Dual 2-Phase Synchronous Step-Down Controller
Extract from the document
Prices
Packaging
LTC3868EUH#PBF | LTC3868EUH#TRPBF | LTC3868IUH#PBF | LTC3868IUH#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 5x5 QFN-32 Package Outline Drawing | 5x5 QFN-32 Package Outline Drawing | 5x5 QFN-32 Package Outline Drawing | 5x5 QFN-32 Package Outline Drawing |
Package Code | UH | UH | UH | UH |
Package Index | 05-08-1693 | 05-08-1693 | 05-08-1693 | 05-08-1693 |
Pin Count | 32 | 32 | 32 | 32 |
Parametrics
Parameters / Models | LTC3868EUH#PBF | LTC3868EUH#TRPBF | LTC3868IUH#PBF | LTC3868IUH#TRPBF |
---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Design Tools | LTspice Model,LTpowerCAD Model | LTspice Model,LTpowerCAD Model | LTspice Model,LTpowerCAD Model | LTspice Model,LTpowerCAD Model |
Export Control | no | no | no | no |
Features | Burst Mode, PolyPhase, DCR Current Sense, Resistor Set Frequency, External Synchronization, Power Good | Burst Mode, PolyPhase, DCR Current Sense, Resistor Set Frequency, External Synchronization, Power Good | Burst Mode, PolyPhase, DCR Current Sense, Resistor Set Frequency, External Synchronization, Power Good | Burst Mode, PolyPhase, DCR Current Sense, Resistor Set Frequency, External Synchronization, Power Good |
Frequency, kHz | 850 | 850 | 850 | 850 |
Frequency Adjust Range | 50kHz - 900kHz | 50kHz - 900kHz | 50kHz - 900kHz | 50kHz - 900kHz |
Frequency Sync Range | 75kHz - 850kHz | 75kHz - 850kHz | 75kHz - 850kHz | 75kHz - 850kHz |
Integrated Inductor | no | no | no | no |
Ishutdown, µA | 8 | 8 | 8 | 8 |
Isupply, mA | 0.17 | 0.17 | 0.17 | 0.17 |
Max Phases | 2 | 2 | 2 | 2 |
Monolithic | no | no | no | no |
Number of Outputs | 2 | 2 | 2 | 2 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 25 | 25 | 25 | 25 |
Output Current 2, A | 25 | 25 | 25 | 25 |
Polyphase | yes | yes | yes | yes |
Sense Resistor | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR |
Switch Current, A | 25 | 25 | 25 | 25 |
Switch Current 2, A | 25 | 25 | 25 | 25 |
Synchronous | yes | yes | yes | yes |
Topology | Buck | Buck | Buck | Buck |
Topology 1 | Buck | Buck | Buck | Buck |
Topology 2 | Buck | Buck | Buck | Buck |
Vin Max, V | 24 | 24 | 24 | 24 |
Vin Min, V | 4 | 4 | 4 | 4 |
Vout Max, V | 14 | 14 | 14 | 14 |
Vout Maximum | 14V | 14V | 14V | 14V |
Vout Min, V | 0.8 | 0.8 | 0.8 | 0.8 |
Vout Min 2, V | .8 | .8 | .8 | .8 |
Vref Accuracy Over Temp, % | 1.5 | 1.5 | 1.5 | 1.5 |
Eco Plan
LTC3868EUH#PBF | LTC3868EUH#TRPBF | LTC3868IUH#PBF | LTC3868IUH#TRPBF | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC3868 (4)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Multiple Output Buck | Micropower Buck Regulators | External Power Switch Buck Controllers