Datasheet Linear Technology LTC2946
Manufacturer | Linear Technology |
Series | LTC2946 |
Wide Range I2C Power, Charge and Energy Monitor
Datasheets
Datasheet LTC2946
PDF, 474 Kb, Language: en, File uploaded: Sep 25, 2017, Pages: 42
Wide Range I2C Power, Charge and Energy Monitor
Wide Range I2C Power, Charge and Energy Monitor
Extract from the document
Prices
Packaging
Parametrics
Parameters / Models | LTC2946CDE#PBF | LTC2946CDE#TRPBF | LTC2946CDE-1#PBF | LTC2946CDE-1#TRPBF | LTC2946CMS#PBF | LTC2946CMS#TRPBF | LTC2946CMS-1#PBF | LTC2946CMS-1#TRPBF | LTC2946HDE#PBF | LTC2946HDE#TRPBF | LTC2946HDE-1#PBF | LTC2946HDE-1#TRPBF | LTC2946HMS#PBF | LTC2946HMS#TRPBF | LTC2946HMS-1#PBF | LTC2946HMS-1#TRPBF | LTC2946IDE#PBF | LTC2946IDE#TRPBF | LTC2946IDE-1#PBF | LTC2946IDE-1#TRPBF | LTC2946IMS#PBF | LTC2946IMS#TRPBF | LTC2946IMS-1#PBF | LTC2946IMS-1#TRPBF | LTC2946MPMS#PBF | LTC2946MPMS#TRPBF | LTC2946MPMS-1#PBF | LTC2946MPMS-1#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADC | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit | 12-Bit |
Demo Boards | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A | DC2156A |
Design Tools | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Features | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor | I2C Interface, Voltage Monitor, Current Monitor, Power Monitor, Energy Monitor |
I/O | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C |
Number of Supplies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Vin Range | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) | -100V to +100V (extendable to higher voltages) |
Eco Plan
LTC2946CDE#PBF | LTC2946CDE#TRPBF | LTC2946CDE-1#PBF | LTC2946CDE-1#TRPBF | LTC2946CMS#PBF | LTC2946CMS#TRPBF | LTC2946CMS-1#PBF | LTC2946CMS-1#TRPBF | LTC2946HDE#PBF | LTC2946HDE#TRPBF | LTC2946HDE-1#PBF | LTC2946HDE-1#TRPBF | LTC2946HMS#PBF | LTC2946HMS#TRPBF | LTC2946HMS-1#PBF | LTC2946HMS-1#TRPBF | LTC2946IDE#PBF | LTC2946IDE#TRPBF | LTC2946IDE-1#PBF | LTC2946IDE-1#TRPBF | LTC2946IMS#PBF | LTC2946IMS#TRPBF | LTC2946IMS-1#PBF | LTC2946IMS-1#TRPBF | LTC2946MPMS#PBF | LTC2946MPMS#TRPBF | LTC2946MPMS-1#PBF | LTC2946MPMS-1#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC2946 (28)
- LTC2946CDE#PBF LTC2946CDE#TRPBF LTC2946CDE-1#PBF LTC2946CDE-1#TRPBF LTC2946CMS#PBF LTC2946CMS#TRPBF LTC2946CMS-1#PBF LTC2946CMS-1#TRPBF LTC2946HDE#PBF LTC2946HDE#TRPBF LTC2946HDE-1#PBF LTC2946HDE-1#TRPBF LTC2946HMS#PBF LTC2946HMS#TRPBF LTC2946HMS-1#PBF LTC2946HMS-1#TRPBF LTC2946IDE#PBF LTC2946IDE#TRPBF LTC2946IDE-1#PBF LTC2946IDE-1#TRPBF LTC2946IMS#PBF LTC2946IMS#TRPBF LTC2946IMS-1#PBF LTC2946IMS-1#TRPBF LTC2946MPMS#PBF LTC2946MPMS#TRPBF LTC2946MPMS-1#PBF LTC2946MPMS-1#TRPBF
Manufacturer's Classification
- Signal Conditioning > Amplifiers > Current Sense Amplifiers
- Monitor, Control and Protection > Power Monitors | Energy Monitors
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) System Monitor