Datasheet Linear Technology LTC4070
Manufacturer | Linear Technology |
Series | LTC4070 |
Li-Ion/Polymer Shunt Battery Charger System
Datasheets
LTC4070 - Li-Ion/Polymer Shunt Battery Charger System
PDF, 224 Kb, Revision: C, File uploaded: Sep 30, 2017
Extract from the document
Prices
Packaging
LTC4070EDDB#PBF | LTC4070EDDB#TRMPBF | LTC4070EDDB#TRPBF | LTC4070EMS8E#PBF | LTC4070EMS8E#TRPBF | LTC4070IDDB#PBF | LTC4070IDDB#TRMPBF | LTC4070IDDB#TRPBF | LTC4070IMS8E#PBF | LTC4070IMS8E#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Package | 3x2 DFN-8 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | MS-8E Package Outline Drawing | MS-8E Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | MS-8E Package Outline Drawing | MS-8E Package Outline Drawing |
Package Code | DDB | DDB | DDB | MS8E | MS8E | DDB | DDB | DDB | MS8E | MS8E |
Package Index | 05-08-1702 | 05-08-1702 | 05-08-1702 | 05-08-1662 | 05-08-1662 | 05-08-1702 | 05-08-1702 | 05-08-1702 | 05-08-1662 | 05-08-1662 |
Pin Count | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
Parameters / Models | LTC4070EDDB#PBF | LTC4070EDDB#TRMPBF | LTC4070EDDB#TRPBF | LTC4070EMS8E#PBF | LTC4070EMS8E#TRPBF | LTC4070IDDB#PBF | LTC4070IDDB#TRMPBF | LTC4070IDDB#TRPBF | LTC4070IMS8E#PBF | LTC4070IMS8E#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|
Battery Chemistry | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer |
Charge Termination | Shunt Charge Control | Shunt Charge Control | Shunt Charge Control | Shunt Charge Control | Shunt Charge Control | Shunt Charge Control | Shunt Charge Control | Shunt Charge Control | Shunt Charge Control | Shunt Charge Control |
Demo Boards | DC1584A | DC1584A | DC1584A | DC1584A | DC1584A | DC1584A | DC1584A | DC1584A | DC1584A | DC1584A |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Export Control | no | no | no | no | no | no | no | no | no | no |
Features | NTC Input | NTC Input | NTC Input | NTC Input | NTC Input | NTC Input | NTC Input | NTC Input | NTC Input | NTC Input |
Float Voltage, V | 4.2V, 4.1V, 4.0V | 4.2V, 4.1V, 4.0V | 4.2V, 4.1V, 4.0V | 4.2V, 4.1V, 4.0V | 4.2V, 4.1V, 4.0V | 4.2V, 4.1V, 4.0V | 4.2V, 4.1V, 4.0V | 4.2V, 4.1V, 4.0V | 4.2V, 4.1V, 4.0V | 4.2V, 4.1V, 4.0V |
Internal Pass Element | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Max Charge Current, A | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Number of Cells | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Type of Charger | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt |
Vin Min, V | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
Eco Plan
LTC4070EDDB#PBF | LTC4070EDDB#TRMPBF | LTC4070EDDB#TRPBF | LTC4070EMS8E#PBF | LTC4070EMS8E#TRPBF | LTC4070IDDB#PBF | LTC4070IDDB#TRMPBF | LTC4070IDDB#TRPBF | LTC4070IMS8E#PBF | LTC4070IMS8E#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC4070 (10)
Manufacturer's Classification
- Power Management > Battery Management > Battery Charger IC > Linear Battery Chargers
- Power Management > Energy Harvesting