Datasheet Linear Technology LT3956
Manufacturer | Linear Technology |
Series | LT3956 |
80VIN, 80VOUT Constant-Current, Constant-Voltage Converter
Datasheets
Datasheet LT3956
PDF, 1.5 Mb, Language: en, File uploaded: Oct 4, 2017, Pages: 20
80VIN, 80VOUT Constant-Current, Constant-Voltage Converter
80VIN, 80VOUT Constant-Current, Constant-Voltage Converter
Extract from the document
Prices
Packaging
LT3956EUHE#PBF | LT3956EUHE#TRPBF | LT3956IUHE#PBF | LT3956IUHE#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 5x6 QFN-36 Package Outline Drawing | 5x6 QFN-36 Package Outline Drawing | 5x6 QFN-36 Package Outline Drawing | 5x6 QFN-36 Package Outline Drawing |
Package Code | UHE | UHE | UHE | UHE |
Package Index | 05-08-1836 | 05-08-1836 | 05-08-1836 | 05-08-1836 |
Pin Count | 36 | 36 | 36 | 36 |
Parametrics
Parameters / Models | LT3956EUHE#PBF | LT3956EUHE#TRPBF | LT3956IUHE#PBF | LT3956IUHE#TRPBF |
---|---|---|---|---|
Architecture | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control |
Demo Boards | DC1521A | DC1521A | DC1521A | DC1521A |
Design Tools | LTspice File | LTspice File | LTspice File | LTspice File |
Dimming | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog |
Export Control | no | no | no | no |
Features | Constant Voltage Constant Current, Open LED, True Color PWM | Constant Voltage Constant Current, Open LED, True Color PWM | Constant Voltage Constant Current, Open LED, True Color PWM | Constant Voltage Constant Current, Open LED, True Color PWM |
Frequency, kHz | 1000 | 1000 | 1000 | 1000 |
Ishutdown, µA | .1 | .1 | .1 | .1 |
Isupply, mA | 1.4 | 1.4 | 1.4 | 1.4 |
Max Number of LEDs | 25+ | 25+ | 25+ | 25+ |
Monolithic | yes | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 1.5 | 1.5 | 1.5 | 1.5 |
Switch Current, A | 3.3 | 3.3 | 3.3 | 3.3 |
Synchronous | no | no | no | no |
Topology | Buck, Boost, Buck-Boost, Sepic, Flyback, LED Driver | Buck, Boost, Buck-Boost, Sepic, Flyback, LED Driver | Buck, Boost, Buck-Boost, Sepic, Flyback, LED Driver | Buck, Boost, Buck-Boost, Sepic, Flyback, LED Driver |
Vin Max, V | 80 | 80 | 80 | 80 |
Vin Min, V | 4.5 | 4.5 | 4.5 | 4.5 |
Vout Max, V | 80 | 80 | 80 | 80 |
Eco Plan
LT3956EUHE#PBF | LT3956EUHE#TRPBF | LT3956IUHE#PBF | LT3956IUHE#TRPBF | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Articles
- 140W Monolithic Switching Regulator Simplifies Constant-Current/Constant-Voltage Regulation &mdash LT JournalPDF, 1.1 Mb, File published: Apr 1, 2010Extract from the document
Model Line
Series: LT3956 (4)
Manufacturer's Classification
- Power Management > LED Driver ICs > Step-Up (Boost) LED Drivers | Step-Down (Buck) LED Drivers | Buck-Boost LED Drivers | Multitopology LED Driver