Datasheet Analog Devices AD976
Manufacturer | Analog Devices |
Series | AD976 |
16-Bit, 100 kSPS, Parallel I/O A/D Converter
Datasheets
AD976/AD976A: 16-Bit, 100 kSPS/200 kSPS BiCMOS A/D Converters Data Sheet (Rev. C)
PDF, 184 Kb, Revision: C
Extract from the document
Prices
Status
AD976AR | AD976ARS | AD976ARSZ | AD976ARSZRL | AD976ARZ | AD976ARZRL | AD976BR | AD976BRS | AD976BRSZ | AD976BRSZ-RL7 | AD976BRZ | AD976BRZRL | AD976CRSZ | AD976CRZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Contact ADI | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
AD976AR | AD976ARS | AD976ARSZ | AD976ARSZRL | AD976ARZ | AD976ARZRL | AD976BR | AD976BRS | AD976BRSZ | AD976BRSZ-RL7 | AD976BRZ | AD976BRZRL | AD976CRSZ | AD976CRZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Package | 28 ld SOIC - Wide | 28 ld SSOP | 28 ld SSOP | 28 ld SSOP | 28 ld SOIC - Wide | 28 ld SOIC - Wide | 28 ld SOIC - Wide | 28 ld SSOP | 28 ld SSOP | 28 ld SSOP | 28 ld SOIC - Wide | 28 ld SOIC - Wide | 28 ld SSOP | 28 ld SOIC - Wide |
Pins | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Package Code | RW-28 | RS-28 | RS-28 | RS-28 | RW-28 | RW-28 | RW-28 | RS-28 | RS-28 | RS-28 | RW-28 | RW-28 | RS-28 | RW-28 |
Parametrics
Parameters / Models | AD976AR | AD976ARS | AD976ARSZ | AD976ARSZRL | AD976ARZ | AD976ARZRL | AD976BR | AD976BRS | AD976BRSZ | AD976BRSZ-RL7 | AD976BRZ | AD976BRZRL | AD976CRSZ | AD976CRZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bits, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Device Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
Input Type | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Data Format | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Power(typ), W | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m |
Sample Rate(max), SPS | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k |
Vin Range(typ), V p-p | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Vref Source | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal |
Eco Plan
AD976AR | AD976ARS | AD976ARSZ | AD976ARSZRL | AD976ARZ | AD976ARZRL | AD976BR | AD976BRS | AD976BRSZ | AD976BRSZ-RL7 | AD976BRZ | AD976BRZRL | AD976CRSZ | AD976CRZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: AD976 (14)
Manufacturer's Classification
- A/D Converters