Datasheet Analog Devices AD7851
Manufacturer | Analog Devices |
Series | AD7851 |
14-Bit, 333 kSPS, Serial Sampling A/D Converter
Datasheets
Datasheet AD7851
PDF, 436 Kb, Language: en, Revision: B, File uploaded: Oct 9, 2017, Pages: 37
14-Bit, 333 kSPS, Serial Sampling A/D Converter
14-Bit, 333 kSPS, Serial Sampling A/D Converter
Extract from the document
Prices
Status
AD7851ARSZ | AD7851ARSZ-REEL | AD7851ARZ | AD7851ARZ-REEL | AD7851KRZ | AD7851KRZ-REEL | |
---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
AD7851ARSZ | AD7851ARSZ-REEL | AD7851ARZ | AD7851ARZ-REEL | AD7851KRZ | AD7851KRZ-REEL | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 24 ld SSOP | 24 ld SSOP | 24 ld SOIC - Wide | 24 ld SOIC - Wide | 24 ld SOIC - Wide | 24 ld SOIC - Wide |
Pins | 24 | 24 | 24 | 24 | 24 | 24 |
Package Code | RS-24 | RS-24 | RW-24 | RW-24 | RW-24 | RW-24 |
Parametrics
Parameters / Models | AD7851ARSZ | AD7851ARSZ-REEL | AD7851ARZ | AD7851ARZ-REEL | AD7851KRZ | AD7851KRZ-REEL |
---|---|---|---|---|---|---|
ADC SNR in dBFS(typ), dBFS | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 |
Bits, bits | 14 | 14 | 14 | 14 | 14 | 14 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 |
Data Output Interface | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI |
Device Architecture | SAR | SAR | SAR | SAR | SAR | SAR |
Input Type | Pseudo-Differential | Pseudo-Differential | Pseudo-Differential | Pseudo-Differential | Pseudo-Differential | Pseudo-Differential |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 0 to 85 | 0 to 85 |
Power(typ), W | 89.3m | 89.3m | 89.3m | 89.3m | 89.3m | 89.3m |
Sample Rate(max), SPS | 333k | 333k | 333k | 333k | 333k | 333k |
Eco Plan
AD7851ARSZ | AD7851ARSZ-REEL | AD7851ARZ | AD7851ARZ-REEL | AD7851KRZ | AD7851KRZ-REEL | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: AD7851 (6)
Manufacturer's Classification
- A/D Converters (ADC) > Single Channel A/D Converters