Datasheet Analog Devices AD7891
Manufacturer | Analog Devices |
Series | AD7891 |
True Bipolar Input, Single Supply, Parallel, 8-Channel, 12-Bit High Speed Data Acquisition System
Datasheets
Datasheet AD7891
PDF, 398 Kb, Language: en, Revision: D, File uploaded: Oct 9, 2017, Pages: 21
True Bipolar Input, Single Supply, Parallel, 8-Channel, 12-Bit High Speed Data Acquisition System
True Bipolar Input, Single Supply, Parallel, 8-Channel, 12-Bit High Speed Data Acquisition System
Extract from the document
Prices
Status
AD7891ACHIPS-1 | AD7891AP-1 | AD7891AP-1REEL | AD7891AP-2 | AD7891AP-2REEL | AD7891APZ-1 | AD7891APZ-1REEL | AD7891APZ-2 | AD7891APZ-2REEL | AD7891ASZ-1 | AD7891ASZ-1REEL | AD7891ASZ-2 | AD7891ASZ-2REEL | AD7891BP-1 | AD7891BP-2 | AD7891BPZ-1 | AD7891BSZ-1 | AD7891BSZ-2 | AD7891YPZ-1 | AD7891YSZ-1 | AD7891YSZ-2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
AD7891ACHIPS-1 | AD7891AP-1 | AD7891AP-1REEL | AD7891AP-2 | AD7891AP-2REEL | AD7891APZ-1 | AD7891APZ-1REEL | AD7891APZ-2 | AD7891APZ-2REEL | AD7891ASZ-1 | AD7891ASZ-1REEL | AD7891ASZ-2 | AD7891ASZ-2REEL | AD7891BP-1 | AD7891BP-2 | AD7891BPZ-1 | AD7891BSZ-1 | AD7891BSZ-2 | AD7891YPZ-1 | AD7891YSZ-1 | AD7891YSZ-2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Package | CHIPS OR DIE | 44 ld PLCC | 44 ld PLCC | 44 ld PLCC | 44 ld PLCC | 44 ld PLCC | 44 ld PLCC | 44 ld PLCC | 44 ld PLCC | 44 ld MQFP (13.90mm wide) | 44 ld MQFP (13.90mm wide) | 44 ld MQFP (13.90mm wide) | 44 ld MQFP (13.90mm wide) | 44 ld PLCC | 44 ld PLCC | 44 ld PLCC | 44 ld MQFP (13.90mm wide) | 44 ld MQFP (13.90mm wide) | 44 ld PLCC | 44 ld MQFP (13.90mm wide) | 44 ld MQFP (13.90mm wide) |
Package Code | X | P-44A | P-44A | P-44A | P-44A | P-44A | P-44A | P-44A | P-44A | S-44-2 | S-44-2 | S-44-2 | S-44-2 | P-44A | P-44A | P-44A | S-44-2 | S-44-2 | P-44A | S-44-2 | S-44-2 |
Pins | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Parametrics
Parameters / Models | AD7891ACHIPS-1 | AD7891AP-1 | AD7891AP-1REEL | AD7891AP-2 | AD7891AP-2REEL | AD7891APZ-1 | AD7891APZ-1REEL | AD7891APZ-2 | AD7891APZ-2REEL | AD7891ASZ-1 | AD7891ASZ-1REEL | AD7891ASZ-2 | AD7891ASZ-2REEL | AD7891BP-1 | AD7891BP-2 | AD7891BPZ-1 | AD7891BSZ-1 | AD7891BSZ-2 | AD7891YPZ-1 | AD7891YSZ-1 | AD7891YSZ-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bits, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Number of Channels | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Data Output Interface | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | ||||||
Device Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
Input Type | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended |
Operating Temperature Range, °C | 25 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 105 | -55 to 105 | -55 to 105 |
Output Data Format | Parallel, Serial | Parallel, Serial | Parallel, Serial | Parallel, Serial | Parallel, Serial | Parallel, Serial | |||||||||||||||
Power(typ), W | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m |
Sample Rate(max), SPS | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k |
Vin Range(typ), V p-p | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||
Vref Source | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal |
Eco Plan
AD7891ACHIPS-1 | AD7891AP-1 | AD7891AP-1REEL | AD7891AP-2 | AD7891AP-2REEL | AD7891APZ-1 | AD7891APZ-1REEL | AD7891APZ-2 | AD7891APZ-2REEL | AD7891ASZ-1 | AD7891ASZ-1REEL | AD7891ASZ-2 | AD7891ASZ-2REEL | AD7891BP-1 | AD7891BP-2 | AD7891BPZ-1 | AD7891BSZ-1 | AD7891BSZ-2 | AD7891YPZ-1 | AD7891YSZ-1 | AD7891YSZ-2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: AD7891 (21)
Manufacturer's Classification
- A/D Converters (ADC) > Multi Channel A/D Converters