Datasheet Analog Devices AD7892
Manufacturer | Analog Devices |
Series | AD7892 |
True Bipolar Input, Single Supply, Parallel, 12-Bit 600 kSPS ADC
Datasheets
Datasheet AD7892
PDF, 177 Kb, Language: en, Revision: C, File uploaded: Oct 9, 2017, Pages: 15
True Bipolar Input, Single Supply, Parallel, 12-Bit 600 kSPS ADC
True Bipolar Input, Single Supply, Parallel, 12-Bit 600 kSPS ADC
Extract from the document
Prices
Status
AD7892AN-1 | AD7892ANZ-1 | AD7892ANZ-3 | AD7892AR-1 | AD7892AR-1REEL | AD7892AR-2 | AD7892ARZ-1 | AD7892ARZ-1REEL | AD7892ARZ-2 | AD7892ARZ-3 | AD7892ARZ-3REEL | AD7892BN-1 | AD7892BNZ-1 | AD7892BNZ-3 | AD7892BR-1 | AD7892BR-3 | AD7892BR-3REEL | AD7892BRZ-1 | AD7892BRZ-1REEL | AD7892BRZ-2 | AD7892BRZ-3 | AD7892BRZ-3REEL | AD7892SQ-1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
AD7892AN-1 | AD7892ANZ-1 | AD7892ANZ-3 | AD7892AR-1 | AD7892AR-1REEL | AD7892AR-2 | AD7892ARZ-1 | AD7892ARZ-1REEL | AD7892ARZ-2 | AD7892ARZ-3 | AD7892ARZ-3REEL | AD7892BN-1 | AD7892BNZ-1 | AD7892BNZ-3 | AD7892BR-1 | AD7892BR-3 | AD7892BR-3REEL | AD7892BRZ-1 | AD7892BRZ-1REEL | AD7892BRZ-2 | AD7892BRZ-3 | AD7892BRZ-3REEL | AD7892SQ-1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Package | 24 ld PDIP | 24 ld PDIP | 24 ld PDIP | 24 ld SOIC - Wide | 24 ld SOIC - Wide | 24 ld SOIC - Wide | 24 ld SOIC - Wide | 24 ld SOIC - Wide | 20 ld SOIC - Wide | 24 ld SOIC - Wide | 24 ld SOIC - Wide | 24 ld PDIP | 24 ld PDIP | 24 ld PDIP | 24 ld SOIC - Wide | 24 ld SOIC - Wide | 24 ld SOIC - Wide | 24 ld SOIC - Wide | 24 ld SOIC - Wide | 20 ld SOIC - Wide | 24 ld SOIC - Wide | 24 ld SOIC - Wide | CERDIP GLASS SEAL |
Pins | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Package Code | N-24-1 | N-24-1 | N-24-1 | RW-24 | RW-24 | RW-24 | RW-24 | RW-24 | RW-20 | RW-24 | RW-24 | N-24-1 | N-24-1 | N-24-1 | RW-24 | RW-24 | RW-24 | RW-24 | RW-24 | RW-20 | RW-24 | RW-24 | X |
Parametrics
Parameters / Models | AD7892AN-1 | AD7892ANZ-1 | AD7892ANZ-3 | AD7892AR-1 | AD7892AR-1REEL | AD7892AR-2 | AD7892ARZ-1 | AD7892ARZ-1REEL | AD7892ARZ-2 | AD7892ARZ-3 | AD7892ARZ-3REEL | AD7892BN-1 | AD7892BNZ-1 | AD7892BNZ-3 | AD7892BR-1 | AD7892BR-3 | AD7892BR-3REEL | AD7892BRZ-1 | AD7892BRZ-1REEL | AD7892BRZ-2 | AD7892BRZ-3 | AD7892BRZ-3REEL | AD7892SQ-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bits, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Data Output Interface | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | Parallel, Serial SPI | ||||||||
Device Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
Input Type | SE-Bip | Single-Ended | Single-Ended | SE-Bip | SE-Bip | SE-Bip | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | SE-Bip | Single-Ended | Single-Ended | SE-Bip | SE-Bip | SE-Bip | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 125 |
Output Data Format | Parallel, Serial | Parallel, Serial | Parallel, Serial | Parallel, Serial | Parallel, Serial | Parallel, Serial | Parallel, Serial | Parallel, Serial | |||||||||||||||
Power(typ), W | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m |
Sample Rate(max), SPS | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k | 500k |
Vref Source | Int/Ext | Int/Ext | Int/Ext | Int/Ext | Int/Ext | Int/Ext | Int/Ext | Int/Ext |
Eco Plan
AD7892AN-1 | AD7892ANZ-1 | AD7892ANZ-3 | AD7892AR-1 | AD7892AR-1REEL | AD7892AR-2 | AD7892ARZ-1 | AD7892ARZ-1REEL | AD7892ARZ-2 | AD7892ARZ-3 | AD7892ARZ-3REEL | AD7892BN-1 | AD7892BNZ-1 | AD7892BNZ-3 | AD7892BR-1 | AD7892BR-3 | AD7892BR-3REEL | AD7892BRZ-1 | AD7892BRZ-1REEL | AD7892BRZ-2 | AD7892BRZ-3 | AD7892BRZ-3REEL | AD7892SQ-1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Compliant | Compliant | Not Compliant | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Not Compliant | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant |
Model Line
Series: AD7892 (23)
Manufacturer's Classification
- A/D Converters (ADC) > Single Channel A/D Converters