Datasheet Analog Devices AD5542A
Manufacturer | Analog Devices |
Series | AD5542A |
2.7 V to 5.5 V, Serial-Input, Voltage-Output, 16-Bit nano DAC™ in 10-lead LFCSP, 16-lead 3 mm x 3 mm LFCSP, and 16-lead TSSOP
Datasheets
AD5512A/AD5542A: 2.7 V to 5.5 V, Serial-Input, Voltage-Output, 12-/16-Bit DAC Data Sheet
PDF, 509 Kb, Revision: C, File uploaded: Oct 10, 2017
Extract from the document
Prices
Status
AD5542AACPZ-REEL7 | AD5542AARUZ | AD5542AARUZ-REEL7 | AD5542ABCPZ-1-RL7 | AD5542ABCPZ-500RL7 | AD5542ABCPZ-REEL7 | AD5542ABRUZ | AD5542ABRUZ-REEL7 | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
AD5542AACPZ-REEL7 | AD5542AARUZ | AD5542AARUZ-REEL7 | AD5542ABCPZ-1-RL7 | AD5542ABCPZ-500RL7 | AD5542ABCPZ-REEL7 | AD5542ABRUZ | AD5542ABRUZ-REEL7 | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 16 ld LFCSP (3x3mm, 1.6mm exposed pad) | 16 ld TSSOP | 16 ld TSSOP | 10 ld LFCSP (3x3mm) | 16 ld LFCSP (3x3mm, 1.6mm exposed pad) | 16 ld LFCSP (3x3mm, 1.6mm exposed pad) | 16 ld TSSOP | 16 ld TSSOP |
Pins | 16 | 16 | 16 | 10 | 16 | 16 | 16 | 16 |
Package Code | CP-16-22 | RU-16 | RU-16 | CP-10-9 | CP-16-22 | CP-16-22 | RU-16 | RU-16 |
Parametrics
Parameters / Models | AD5542AACPZ-REEL7 | AD5542AARUZ | AD5542AARUZ-REEL7 | AD5542ABCPZ-1-RL7 | AD5542ABCPZ-500RL7 | AD5542ABCPZ-REEL7 | AD5542ABRUZ | AD5542ABRUZ-REEL7 |
---|---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DAC INL(max), LSBs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Interface | MicroWire, QSPI, SPI | MicroWire, QSPI, SPI | MicroWire, QSPI, SPI | MicroWire, QSPI, SPI | MicroWire, QSPI, SPI | MicroWire, QSPI, SPI | MicroWire, QSPI, SPI | MicroWire, QSPI, SPI |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 |
Power(typ), W | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m |
Resolution, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Settling Time(typ), s p-p | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ |
Vout Range | 0 to Vref -1 LSB, -Vref to +Vref -1 LSB | 0 to Vref -1 LSB, -Vref to +Vref -1 LSB | 0 to Vref -1 LSB, -Vref to +Vref -1 LSB | 0 to Vref -1 LSB, -Vref to +Vref -1 LSB | 0 to Vref -1 LSB, -Vref to +Vref -1 LSB | 0 to Vref -1 LSB, -Vref to +Vref -1 LSB | 0 to Vref -1 LSB, -Vref to +Vref -1 LSB | 0 to Vref -1 LSB, -Vref to +Vref -1 LSB |
Eco Plan
AD5542AACPZ-REEL7 | AD5542AARUZ | AD5542AARUZ-REEL7 | AD5542ABCPZ-1-RL7 | AD5542ABCPZ-500RL7 | AD5542ABCPZ-REEL7 | AD5542ABRUZ | AD5542ABRUZ-REEL7 | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: AD5542A (8)
Manufacturer's Classification
- D/A Converters (DAC) > Bipolar D/A Converters | Unipolar D/A Converters | Voltage Output D/A Converters