Datasheet Analog Devices AD5064
Manufacturer | Analog Devices |
Series | AD5064 |
Fully Accurate, Quad, 16-Bit, Buffered VOUT, 4.5 V to 5.5 VnanoDAC®with SPI Interface
Datasheets
AD5024/AD5044/AD5064: Fully Accurate, 12-/14-/16-Bit VOUTnanoDAC, Quad, SPI Interface, 4.5 V to 5.5 V in TSSOP Data Sheet (Rev. G)
PDF, 1.2 Mb, Revision: G
Extract from the document
Prices
Status
AD5064ARUZ-1 | AD5064ARUZ-1REEL7 | AD5064BRUZ | AD5064BRUZ-1 | AD5064BRUZ-1REEL7 | AD5064BRUZ-REEL7 | |
---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
AD5064ARUZ-1 | AD5064ARUZ-1REEL7 | AD5064BRUZ | AD5064BRUZ-1 | AD5064BRUZ-1REEL7 | AD5064BRUZ-REEL7 | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 14 ld TSSOP | 14 ld TSSOP | 16 ld TSSOP | 14 ld TSSOP | 14 ld TSSOP | 16 ld TSSOP |
Pins | 14 | 14 | 16 | 14 | 14 | 16 |
Package Code | RU-14 | RU-14 | RU-16 | RU-14 | RU-14 | RU-16 |
Parametrics
Parameters / Models | AD5064ARUZ-1 | AD5064ARUZ-1REEL7 | AD5064BRUZ | AD5064BRUZ-1 | AD5064BRUZ-1REEL7 | AD5064BRUZ-REEL7 |
---|---|---|---|---|---|---|
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
Data Input Format | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary |
Interface | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Power(typ), W | 330Вµ | 330Вµ | 330Вµ | 330Вµ | 330Вµ | 330Вµ |
Resolution, bits | 16 | 16 | 16 | 16 | 16 | 16 |
Eco Plan
AD5064ARUZ-1 | AD5064ARUZ-1REEL7 | AD5064BRUZ | AD5064BRUZ-1 | AD5064BRUZ-1REEL7 | AD5064BRUZ-REEL7 | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: AD5064 (6)
Manufacturer's Classification
- D/A Converters