Datasheet Analog Devices AD5570
Manufacturer | Analog Devices |
Series | AD5570 |
True Accuracy, 16-Bit ±12 V/±15 V, Serial Input Voltage Output D/A Converter
Datasheets
AD5570: True Accuracy, 16-Bit ±12 V/±15 V, Serial Input Voltage Output DAC Data Sheet
PDF, 611 Kb, Revision: C, File uploaded: Oct 12, 2017
Extract from the document
Prices
Status
AD5570ARSZ | AD5570ARSZ-REEL | AD5570ARSZ-REEL7 | AD5570BRS | AD5570BRSZ | AD5570BRSZ-REEL7 | AD5570WRS | AD5570WRSZ | AD5570WRSZ-REEL7 | AD5570YRS | AD5570YRSZ | AD5570YRSZ-REEL7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
AD5570ARSZ | AD5570ARSZ-REEL | AD5570ARSZ-REEL7 | AD5570BRS | AD5570BRSZ | AD5570BRSZ-REEL7 | AD5570WRS | AD5570WRSZ | AD5570WRSZ-REEL7 | AD5570YRS | AD5570YRSZ | AD5570YRSZ-REEL7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | 16 ld SSOP | 16 ld SSOP | 16 ld SSOP | 16 ld SSOP | 16 ld SSOP | 16 ld SSOP | 16 ld SSOP | 16 ld SSOP | 16 ld SSOP | 16 ld SSOP | 16 ld SSOP | 16 ld SSOP |
Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Code | RS-16 | RS-16 | RS-16 | RS-16 | RS-16 | RS-16 | RS-16 | RS-16 | RS-16 | RS-16 | RS-16 | RS-16 |
Parametrics
Parameters / Models | AD5570ARSZ | AD5570ARSZ-REEL | AD5570ARSZ-REEL7 | AD5570BRS | AD5570BRSZ | AD5570BRSZ-REEL7 | AD5570WRS | AD5570WRSZ | AD5570WRSZ-REEL7 | AD5570YRS | AD5570YRSZ | AD5570YRSZ-REEL7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | |||||||||
DAC INL(max), LSBs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
DAC Type | Voltage Out | Voltage Out | Voltage Out | |||||||||
Data Input Format | Straight Binary | Straight Binary | Straight Binary | |||||||||
Interface | MicroWire, QSPI, SPI | MicroWire, QSPI, SPI | MicroWire, QSPI, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, SPI | MicroWire, QSPI, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, SPI | MicroWire, QSPI, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, SPI | MicroWire, QSPI, SPI |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Power(typ), W | 150m | 150m | 150m | 150m | 150m | 150m | 150m | 150m | 150m | 150m | 150m | 150m |
Resolution, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Settling Time(typ), s p-p | 12µ | 12µ | 12µ | 12µ | 12µ | 12µ | 12µ | 12µ | 12µ | |||
Vout Range | Vsupply Neg +2.5 V to Vsupply -2.5 V, Vsupply Neg+1.4 V to Vsupply-1.4 V | Vsupply Neg +2.5 V to Vsupply -2.5 V, Vsupply Neg+1.4 V to Vsupply-1.4 V | Vsupply Neg +2.5 V to Vsupply -2.5 V, Vsupply Neg+1.4 V to Vsupply-1.4 V | Vsupply Neg +2.5 V to Vsupply -2.5 V, Vsupply Neg+1.4 V to Vsupply-1.4 V | Vsupply Neg +2.5 V to Vsupply -2.5 V, Vsupply Neg+1.4 V to Vsupply-1.4 V | Vsupply Neg +2.5 V to Vsupply -2.5 V, Vsupply Neg+1.4 V to Vsupply-1.4 V | Vsupply Neg +2.5 V to Vsupply -2.5 V, Vsupply Neg+1.4 V to Vsupply-1.4 V | Vsupply Neg +2.5 V to Vsupply -2.5 V, Vsupply Neg+1.4 V to Vsupply-1.4 V | Vsupply Neg +2.5 V to Vsupply -2.5 V, Vsupply Neg+1.4 V to Vsupply-1.4 V |
Eco Plan
AD5570ARSZ | AD5570ARSZ-REEL | AD5570ARSZ-REEL7 | AD5570BRS | AD5570BRSZ | AD5570BRSZ-REEL7 | AD5570WRS | AD5570WRSZ | AD5570WRSZ-REEL7 | AD5570YRS | AD5570YRSZ | AD5570YRSZ-REEL7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant |
Model Line
Series: AD5570 (12)
Manufacturer's Classification
- D/A Converters (DAC) > Bipolar D/A Converters | Voltage Output D/A Converters