Datasheet Analog Devices AD9744
Manufacturer | Analog Devices |
Series | AD9744 |
14-Bit, 210 MSPSTxDACВ®D/A Converter
Datasheets
AD9744: 14-Bit, 210 MSPS TxDACВ® D/A Converter Data Sheet (Rev. C)
PDF, 1.2 Mb, Revision: C
Extract from the document
Prices
Status
AD9744ACPZ | AD9744ACPZRL7 | AD9744AR | AD9744ARU | AD9744ARURL7 | AD9744ARUZ | AD9744ARUZRL7 | AD9744ARZ | AD9744ARZRL | |
---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
AD9744ACPZ | AD9744ACPZRL7 | AD9744AR | AD9744ARU | AD9744ARURL7 | AD9744ARUZ | AD9744ARUZRL7 | AD9744ARZ | AD9744ARZRL | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Package | 32 ld LFCSP (5x5mm) w/3.3mm exposed pad | 32 ld LFCSP (5x5mm) w/3.3mm exposed pad | 28 ld SOIC - Wide | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld SOIC - Wide | 28 ld SOIC - Wide |
Pins | 32 | 32 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Package Code | CP-32-3 | CP-32-3 | RW-28 | RU-28 | RU-28 | RU-28 | RU-28 | RW-28 | RW-28 |
Parametrics
Parameters / Models | AD9744ACPZ | AD9744ACPZRL7 | AD9744AR | AD9744ARU | AD9744ARURL7 | AD9744ARUZ | AD9744ARUZRL7 | AD9744ARZ | AD9744ARZRL |
---|---|---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Converter Primary Function | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC |
DAC Type | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out |
Data Input Format | 2s Comp., Straight Binary | 2s Comp., Straight Binary | 2s Comp., Straight Binary | 2s Comp., Straight Binary | 2s Comp., Straight Binary | 2s Comp., Straight Binary | 2s Comp., Straight Binary | 2s Comp., Straight Binary | 2s Comp., Straight Binary |
Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |||
Power(typ), W | 145m | 145m | 145m | 145m | 145m | 145m | 145m | 145m | 145m |
Resolution, bits | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Eco Plan
AD9744ACPZ | AD9744ACPZRL7 | AD9744AR | AD9744ARU | AD9744ARURL7 | AD9744ARUZ | AD9744ARUZRL7 | AD9744ARZ | AD9744ARZRL | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Not Compliant | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: AD9744 (9)
Manufacturer's Classification
- D/A Converters > A/D & D/A Converter Combinations