Datasheet Analog Devices AD9762
Manufacturer | Analog Devices |
Series | AD9762 |
12-Bit, 100 MSPS+ TxDACВ® D/A Converter
Datasheets
AD9762: 12-Bit, 100 MSPS+ TxDACВ® D/A Converter Data Sheet (Rev. B)
PDF, 453 Kb, Revision: B
Extract from the document
Prices
Status
AD9762AR | AD9762ARRL | AD9762ARU | AD9762ARURL7 | AD9762ARUZ | AD9762ARUZRL7 | AD9762ARZ | AD9762ARZRL | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
AD9762AR | AD9762ARRL | AD9762ARU | AD9762ARURL7 | AD9762ARUZ | AD9762ARUZRL7 | AD9762ARZ | AD9762ARZRL | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 28 ld SOIC - Wide | 28 ld SOIC - Wide | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld SOIC - Wide | 28 ld SOIC - Wide |
Pins | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Package Code | RW-28 | RW-28 | RU-28 | RU-28 | RU-28 | RU-28 | RW-28 | RW-28 |
Parametrics
Parameters / Models | AD9762AR | AD9762ARRL | AD9762ARU | AD9762ARURL7 | AD9762ARUZ | AD9762ARUZRL7 | AD9762ARZ | AD9762ARZRL |
---|---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Converter Primary Function | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC |
DAC Type | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out |
Data Input Format | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary |
Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Power(typ), W | 190m | 190m | 190m | 190m | 190m | 190m | 190m | 190m |
Resolution, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Eco Plan
AD9762AR | AD9762ARRL | AD9762ARU | AD9762ARURL7 | AD9762ARUZ | AD9762ARUZRL7 | AD9762ARZ | AD9762ARZRL | |
---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: AD9762 (8)
Manufacturer's Classification
- D/A Converters > A/D & D/A Converter Combinations