Datasheet Linear Technology LTC2943
Manufacturer | Linear Technology |
Series | LTC2943 |
Multicell Battery Gas Gauge with Temperature, Voltage and Current Measurement
Datasheets
LTC2943 - Multicell Battery Gas Gauge with Temperature, Voltage and Current Measurement
PDF, 261 Kb, Revision: A, File uploaded: Oct 23, 2017
Extract from the document
Prices
Packaging
LTC2943CDD#PBF | LTC2943CDD#TRPBF | LTC2943IDD#PBF | LTC2943IDD#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 3x3 DFN-8 Package Outline Drawing | 3x3 DFN-8 Package Outline Drawing | 3x3 DFN-8 Package Outline Drawing | 3x3 DFN-8 Package Outline Drawing |
Package Code | DD | DD | DD | DD |
Package Index | 05-08-1698 | 05-08-1698 | 05-08-1698 | 05-08-1698 |
Pin Count | 8 | 8 | 8 | 8 |
Parametrics
Parameters / Models | LTC2943CDD#PBF | LTC2943CDD#TRPBF | LTC2943IDD#PBF | LTC2943IDD#TRPBF |
---|---|---|---|---|
ADC | 14-Bit | 14-Bit | 14-Bit | 14-Bit |
Number of Channels | 1 | 1 | 1 | 1 |
Demo Boards | DC1812A-A | DC1812A-A | DC1812A-A | DC1812A-A |
Design Tools | Linduino File,LTspice Model | Linduino File,LTspice Model | Linduino File,LTspice Model | Linduino File,LTspice Model |
Export Control | no | no | no | no |
I/O | Serial I2C | Serial I2C | Serial I2C | Serial I2C |
Internal Temp Sense Accuracy, В°C | 5 | 5 | 5 | 5 |
Isupply, mA | 0.08 | 0.08 | 0.08 | 0.08 |
Monitors | Coulomb Counter, External Current, External V, Internal Temperature | Coulomb Counter, External Current, External V, Internal Temperature | Coulomb Counter, External Current, External V, Internal Temperature | Coulomb Counter, External Current, External V, Internal Temperature |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
Output | Digital | Digital | Digital | Digital |
Sensor Type | Internal | Internal | Internal | Internal |
Supply Voltage Range | 3.6V to 20V | 3.6V to 20V | 3.6V to 20V | 3.6V to 20V |
Eco Plan
LTC2943CDD#PBF | LTC2943CDD#TRPBF | LTC2943IDD#PBF | LTC2943IDD#TRPBF | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC2943 (4)
Manufacturer's Classification
- Power Management > Battery Management > Coulomb Counter (Battery Fuel Gauge)
- Monitor, Control and Protection > Temperature Monitors > Digital Temperature Measurement Systems