Datasheet Linear Technology LTC2900
Manufacturer | Linear Technology |
Series | LTC2900 |
Programmable Quad Supply Monitor with Adjustable Reset Timer
Datasheets
LTC2900 - Programmable Quad Supply Monitor with Adjustable Reset Timer
PDF, 210 Kb, File uploaded: Oct 25, 2017
Extract from the document
Prices
Packaging
Parametrics
Parameters / Models | LTC2900-1CDD#PBF | LTC2900-1CDD#TRPBF | LTC2900-1CMS#PBF | LTC2900-1CMS#TRPBF | LTC2900-1IDD#PBF | LTC2900-1IDD#TRPBF | LTC2900-1IMS#PBF | LTC2900-1IMS#TRPBF | LTC2900-2CDD#PBF | LTC2900-2CDD#TRPBF | LTC2900-2CMS#PBF | LTC2900-2CMS#TRPBF | LTC2900-2IDD#PBF | LTC2900-2IDD#TRPBF | LTC2900-2IMS#PBF | LTC2900-2IMS#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Features | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor |
Fourth Reset Voltage | 1.8V, 1.5V, Adj, -Adj | 1.8V, 1.5V, Adj, -Adj | 1.8V, 1.5V, Adj, -Adj | 1.8V, 1.5V, Adj, -Adj | 1.8V, 1.5V, Adj, -Adj | 1.8V, 1.5V, Adj, -Adj | 1.8V, 1.5V, Adj, -Adj | 1.8V, 1.5V, Adj, -Adj | 1.8V, 1.5V, Adj, -Adj | 1.8V, 1.5V, Adj, -Adj | 1.8V, 1.5V, Adj, -Adj | 1.8V, 1.5V, Adj, -Adj | 1.8V, 1.5V, Adj, -Adj | 1.8V, 1.5V, Adj, -Adj | 1.8V, 1.5V, Adj, -Adj | 1.8V, 1.5V, Adj, -Adj |
Isupply, µA | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Minimum Reset Level, V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of Supplies | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Power Fail Warning | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Power Up/Down Reset | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Reset Pulse Width | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
Reset Voltage | 5V, 3.3V | 5V, 3.3V | 5V, 3.3V | 5V, 3.3V | 5V, 3.3V | 5V, 3.3V | 5V, 3.3V | 5V, 3.3V | 5V, 3.3V | 5V, 3.3V | 5V, 3.3V | 5V, 3.3V | 5V, 3.3V | 5V, 3.3V | 5V, 3.3V | 5V, 3.3V |
Second Reset Voltage | 3.3V, 3V, 2.5V | 3.3V, 3V, 2.5V | 3.3V, 3V, 2.5V | 3.3V, 3V, 2.5V | 3.3V, 3V, 2.5V | 3.3V, 3V, 2.5V | 3.3V, 3V, 2.5V | 3.3V, 3V, 2.5V | 3.3V, 3V, 2.5V | 3.3V, 3V, 2.5V | 3.3V, 3V, 2.5V | 3.3V, 3V, 2.5V | 3.3V, 3V, 2.5V | 3.3V, 3V, 2.5V | 3.3V, 3V, 2.5V | 3.3V, 3V, 2.5V |
Third Reset Voltage | 2.5V, 1.8V, 1.5V, Adj | 2.5V, 1.8V, 1.5V, Adj | 2.5V, 1.8V, 1.5V, Adj | 2.5V, 1.8V, 1.5V, Adj | 2.5V, 1.8V, 1.5V, Adj | 2.5V, 1.8V, 1.5V, Adj | 2.5V, 1.8V, 1.5V, Adj | 2.5V, 1.8V, 1.5V, Adj | 2.5V, 1.8V, 1.5V, Adj | 2.5V, 1.8V, 1.5V, Adj | 2.5V, 1.8V, 1.5V, Adj | 2.5V, 1.8V, 1.5V, Adj | 2.5V, 1.8V, 1.5V, Adj | 2.5V, 1.8V, 1.5V, Adj | 2.5V, 1.8V, 1.5V, Adj | 2.5V, 1.8V, 1.5V, Adj |
Threshold Accuracy, % | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Vs Max, V | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Watchdog Timer | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Eco Plan
LTC2900-1CDD#PBF | LTC2900-1CDD#TRPBF | LTC2900-1CMS#PBF | LTC2900-1CMS#TRPBF | LTC2900-1IDD#PBF | LTC2900-1IDD#TRPBF | LTC2900-1IMS#PBF | LTC2900-1IMS#TRPBF | LTC2900-2CDD#PBF | LTC2900-2CDD#TRPBF | LTC2900-2CMS#PBF | LTC2900-2CMS#TRPBF | LTC2900-2IDD#PBF | LTC2900-2IDD#TRPBF | LTC2900-2IMS#PBF | LTC2900-2IMS#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Articles
- Programmable Quad Supervisors Offer Unparalleled Flexibility for Multi-Voltage Monitoring Applications &mdash LT JournalPDF, 207 Kb, File published: Dec 1, 2002Extract from the document
Model Line
Series: LTC2900 (16)
Manufacturer's Classification
- Monitor, Control and Protection > Supervisory Circuits > Quad or More Supply Monitors