Datasheet Linear Technology LTC2904
Manufacturer | Linear Technology |
Series | LTC2904 |
Precision Dual Supply Monitor with Pin-Selectable Thresholds
Datasheets
LTC2904/LTC2905 - Precision Dual Supply Monitor with Pin-Selectable Thresholds
PDF, 160 Kb, Revision: D, File uploaded: Oct 25, 2017
Extract from the document
Prices
Packaging
LTC2904CDDB#PBF | LTC2904CDDB#TRMPBF | LTC2904CDDB#TRPBF | LTC2904CTS8#PBF | LTC2904CTS8#TRMPBF | LTC2904CTS8#TRPBF | LTC2904IDDB#PBF | LTC2904IDDB#TRMPBF | LTC2904IDDB#TRPBF | LTC2904ITS8#PBF | LTC2904ITS8#TRMPBF | LTC2904ITS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | 3x2 DFN-8 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing |
Package Code | DDB | DDB | DDB | TS8 | TS8 | TS8 | DDB | DDB | DDB | TS8 | TS8 | TS8 |
Package Index | 05-08-1702 | 05-08-1702 | 05-08-1702 | 05-08-1637 | 05-08-1637 | 05-08-1637 | 05-08-1702 | 05-08-1702 | 05-08-1702 | 05-08-1637 | 05-08-1637 | 05-08-1637 |
Pin Count | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
Parameters / Models | LTC2904CDDB#PBF | LTC2904CDDB#TRMPBF | LTC2904CDDB#TRPBF | LTC2904CTS8#PBF | LTC2904CTS8#TRMPBF | LTC2904CTS8#TRPBF | LTC2904IDDB#PBF | LTC2904IDDB#TRMPBF | LTC2904IDDB#TRPBF | LTC2904ITS8#PBF | LTC2904ITS8#TRMPBF | LTC2904ITS8#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no |
Features | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor |
Isupply, µA | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Minimum Reset Level, V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of Supplies | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Power Fail Warning | no | no | no | no | no | no | no | no | no | no | no | no |
Power Up/Down Reset | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Reset Pulse Width | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms |
Reset Voltage | 5V, 3.3V, 2.5V | 5V, 3.3V, 2.5V | 5V, 3.3V, 2.5V | 5V, 3.3V, 2.5V | 5V, 3.3V, 2.5V | 5V, 3.3V, 2.5V | 5V, 3.3V, 2.5V | 5V, 3.3V, 2.5V | 5V, 3.3V, 2.5V | 5V, 3.3V, 2.5V | 5V, 3.3V, 2.5V | 5V, 3.3V, 2.5V |
Second Reset Voltage | 3.3V, 2.5V, 1.8V, 1.5V, 1.2V, 1V | 3.3V, 2.5V, 1.8V, 1.5V, 1.2V, 1V | 3.3V, 2.5V, 1.8V, 1.5V, 1.2V, 1V | 3.3V, 2.5V, 1.8V, 1.5V, 1.2V, 1V | 3.3V, 2.5V, 1.8V, 1.5V, 1.2V, 1V | 3.3V, 2.5V, 1.8V, 1.5V, 1.2V, 1V | 3.3V, 2.5V, 1.8V, 1.5V, 1.2V, 1V | 3.3V, 2.5V, 1.8V, 1.5V, 1.2V, 1V | 3.3V, 2.5V, 1.8V, 1.5V, 1.2V, 1V | 3.3V, 2.5V, 1.8V, 1.5V, 1.2V, 1V | 3.3V, 2.5V, 1.8V, 1.5V, 1.2V, 1V | 3.3V, 2.5V, 1.8V, 1.5V, 1.2V, 1V |
Threshold Accuracy, % | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Vs Max, V | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Watchdog Timer | no | no | no | no | no | no | no | no | no | no | no | no |
Eco Plan
LTC2904CDDB#PBF | LTC2904CDDB#TRMPBF | LTC2904CDDB#TRPBF | LTC2904CTS8#PBF | LTC2904CTS8#TRMPBF | LTC2904CTS8#TRPBF | LTC2904IDDB#PBF | LTC2904IDDB#TRMPBF | LTC2904IDDB#TRPBF | LTC2904ITS8#PBF | LTC2904ITS8#TRMPBF | LTC2904ITS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Articles
- Compact, Versatile, Accurate, 3-State Programmable Power Supply Supervisors &mdash LT JournalPDF, 234 Kb, File published: Feb 1, 2004Extract from the document
Model Line
Series: LTC2904 (12)
Manufacturer's Classification
- Monitor, Control and Protection > Supervisory Circuits > Dual Supply Monitors