Datasheet Linear Technology LTC2910
Manufacturer | Linear Technology |
Series | LTC2910 |
Octal Positive/Negative Voltage Monitor
Datasheets
LTC2910 - Octal Positive/Negative Voltage Monitor
PDF, 538 Kb, Revision: C, File uploaded: Oct 25, 2017
Extract from the document
Prices
Packaging
LTC2910CDHC#PBF | LTC2910CDHC#TRPBF | LTC2910CGN#PBF | LTC2910CGN#TRPBF | LTC2910HDHC#PBF | LTC2910HDHC#TRPBF | LTC2910HGN#PBF | LTC2910HGN#TRPBF | LTC2910IDHC#PBF | LTC2910IDHC#TRPBF | LTC2910IGN#PBF | LTC2910IGN#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | 5x3 DFN-16 Package Outline Drawing | 5x3 DFN-16 Package Outline Drawing | SSOP-16 Package Outline Drawing | SSOP-16 Package Outline Drawing | 5x3 DFN-16 Package Outline Drawing | 5x3 DFN-16 Package Outline Drawing | SSOP-16 Package Outline Drawing | SSOP-16 Package Outline Drawing | 5x3 DFN-16 Package Outline Drawing | 5x3 DFN-16 Package Outline Drawing | SSOP-16 Package Outline Drawing | SSOP-16 Package Outline Drawing |
Package Code | DHC | DHC | GN | GN | DHC | DHC | GN | GN | DHC | DHC | GN | GN |
Package Index | 05-08-1706 | 05-08-1706 | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1706 | 05-08-1706 | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1706 | 05-08-1706 | 05-08-1641 (GN16) | 05-08-1641 (GN16) |
Pin Count | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Parametrics
Parameters / Models | LTC2910CDHC#PBF | LTC2910CDHC#TRPBF | LTC2910CGN#PBF | LTC2910CGN#TRPBF | LTC2910HDHC#PBF | LTC2910HDHC#TRPBF | LTC2910HGN#PBF | LTC2910HGN#TRPBF | LTC2910IDHC#PBF | LTC2910IDHC#TRPBF | LTC2910IGN#PBF | LTC2910IGN#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no |
Features | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor |
Fifth Reset Voltage, V | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
Fourth Reset Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
Isupply, µA | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Minimum Reset Level, V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of Supplies | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Power Fail Warning | no | no | no | no | no | no | no | no | no | no | no | no |
Power Up/Down Reset | no | no | no | no | no | no | no | no | no | no | no | no |
Reset Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
Second Reset Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
Sixth Reset Voltage, V | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
Third Reset Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
Threshold Accuracy, % | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Vs Max, V | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
Watchdog Timer | no | no | no | no | no | no | no | no | no | no | no | no |
Eco Plan
LTC2910CDHC#PBF | LTC2910CDHC#TRPBF | LTC2910CGN#PBF | LTC2910CGN#TRPBF | LTC2910HDHC#PBF | LTC2910HDHC#TRPBF | LTC2910HGN#PBF | LTC2910HGN#TRPBF | LTC2910IDHC#PBF | LTC2910IDHC#TRPBF | LTC2910IGN#PBF | LTC2910IGN#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC2910 (12)
Manufacturer's Classification
- Monitor, Control and Protection > Supervisory Circuits > Quad or More Supply Monitors
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) System Monitor