Datasheet Linear Technology LTC690
Manufacturer | Linear Technology |
Series | LTC690 |
Microprocessor Supervisory Circuits
Datasheets
LTC690/LTC691/LTC694/LTC695 - Microprocessor Supervisory Circuits
PDF, 272 Kb, File uploaded: Oct 25, 2017
Extract from the document
Prices
Packaging
LTC690CN8#PBF | LTC690CS8#PBF | LTC690CS8#TRPBF | LTC690IN8#PBF | LTC690IS8#PBF | LTC690IS8#TRPBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | N-8 Package Outline Drawing | SO-8 Package Outline Drawing | SO-8 Package Outline Drawing | N-8 Package Outline Drawing | SO-8 Package Outline Drawing | SO-8 Package Outline Drawing |
Package Code | N | S8 | S8 | N | S8 | S8 |
Package Index | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) |
Pin Count | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
Parameters / Models | LTC690CN8#PBF | LTC690CS8#PBF | LTC690CS8#TRPBF | LTC690IN8#PBF | LTC690IS8#PBF | LTC690IS8#TRPBF |
---|---|---|---|---|---|---|
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Export Control | no | no | no | no | no | no |
Features | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor |
Isupply, µA | 600 | 600 | 600 | 600 | 600 | 600 |
Minimum Reset Level, V | 1 | 1 | 1 | 1 | 1 | 1 |
Number of Supplies | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 |
Power Fail Warning | yes | yes | yes | yes | yes | yes |
Power Up/Down Reset | yes | yes | yes | yes | yes | yes |
Reset Pulse Width | 50ms | 50ms | 50ms | 50ms | 50ms | 50ms |
Reset Voltage | 5V | 5V | 5V | 5V | 5V | 5V |
Threshold Accuracy, % | 2 | 2 | 2 | 2 | 2 | 2 |
Vs Max, V | 6 | 6 | 6 | 6 | 6 | 6 |
Watchdog Timer | yes | yes | yes | yes | yes | yes |
Eco Plan
LTC690CN8#PBF | LTC690CS8#PBF | LTC690CS8#TRPBF | LTC690IN8#PBF | LTC690IS8#PBF | LTC690IS8#TRPBF | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LTC690 (6)
Manufacturer's Classification
- Monitor, Control and Protection > Supervisory Circuits > Single Supply Monitors