Datasheet Linear Technology LTC4270
Manufacturer | Linear Technology |
Series | LTC4270 |
12-Port PoE/PoE+/LTPoE++ PSE Controller
Datasheets
LTC4270/LTC4271 - 12-Port PoE/PoE+/LTPoE++ PSE Controller
PDF, 408 Kb, Revision: D, File uploaded: Oct 25, 2017
Extract from the document
Prices
Packaging
LTC4270AIUKG#PBF | LTC4270AIUKG#TRPBF | LTC4270BIUKG#PBF | LTC4270BIUKG#TRPBF | LTC4270CIUKG#PBF | LTC4270CIUKG#TRPBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 7x8 QFN-52 Package Outline Drawing | 7x8 QFN-52 Package Outline Drawing | 7x8 QFN-52 Package Outline Drawing | 7x8 QFN-52 Package Outline Drawing | 7x8 QFN-52 Package Outline Drawing | 7x8 QFN-52 Package Outline Drawing |
Package Code | UKG | UKG | UKG | UKG | UKG | UKG |
Package Index | 05-08-1729 | 05-08-1729 | 05-08-1729 | 05-08-1729 | 05-08-1729 | 05-08-1729 |
Pin Count | 52 | 52 | 52 | 52 | 52 | 52 |
Parametrics
Parameters / Models | LTC4270AIUKG#PBF | LTC4270AIUKG#TRPBF | LTC4270BIUKG#PBF | LTC4270BIUKG#TRPBF | LTC4270CIUKG#PBF | LTC4270CIUKG#TRPBF |
---|---|---|---|---|---|---|
Number of Channels | 12 | 12 | 12 | 12 | 12 | 12 |
Demo Boards | DC1840C | DC1840C | DC1840C | DC1840C | DC1840C | DC1840C |
Export Control | no | no | no | no | no | no |
I2C Interface | yes | yes | yes | yes | yes | yes |
IEEE-Compliant Classification | One Event, Two Event, LTPoE++ | One Event, Two Event, LTPoE++ | One Event, Two Event, LTPoE++ | One Event, Two Event, LTPoE++ | One Event, Two Event, LTPoE++ | One Event, Two Event, LTPoE++ |
IEEE-Compliant Detection | 4-Point | 4-Point | 4-Point | 4-Point | 4-Point | 4-Point |
IEEE-Compliant Disconnection | DC | DC | DC | DC | DC | DC |
Max Power, W | 90 | 90 | 90 | 90 | 90 | 90 |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
PSE/PD | PSE | PSE | PSE | PSE | PSE | PSE |
PoE Type | 1, 2, LTPoE++ | 1, 2, LTPoE++ | 1, 2, LTPoE++ | 1, 2, LTPoE++ | 1, 2, LTPoE++ | 1, 2, LTPoE++ |
Subname | LTC4270 | LTC4270 | LTC4270 | LTC4270 | LTC4270 | LTC4270 |
Eco Plan
LTC4270AIUKG#PBF | LTC4270AIUKG#TRPBF | LTC4270BIUKG#PBF | LTC4270BIUKG#TRPBF | LTC4270CIUKG#PBF | LTC4270CIUKG#TRPBF | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Articles
- LTPoE++ Extends PoE to 90W with Reliable and Easy-to-Use Standard &mdash LT JournalPDF, 1.1 Mb, File published: Jul 15, 2011Extract from the document
Model Line
Series: LTC4270 (6)
Manufacturer's Classification
- Monitor, Control and Protection > Power-over-Ethernet (PoE) Interface Controllers > PoE Power Sourcing Equipment (PSE)