Datasheet Microchip PIC32MX254F128D
Manufacturer | Microchip |
Series | PIC32MX254F128D |
The PIC32MX25x family brings lower power run, sleep and deep sleep currents to the PIC32MX family, while increasing the frequency of 28 and 44 pin devices up to 72Mhz
Datasheets
PIC32MX1XX2XX XLP Family Datasheet
PDF, 3.0 Mb, Revision: 04-27-2017
Extract from the document
Prices
Status
PIC32MX254F128D-I/ML | PIC32MX254F128D-I/PT | PIC32MX254F128D-V/ML | PIC32MX254F128D-V/PT | PIC32MX254F128DT-I/ML | PIC32MX254F128DT-I/PT | PIC32MX254F128DT-V/ML | PIC32MX254F128DT-V/PT | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
PIC32MX254F128D-I/ML | PIC32MX254F128D-I/PT | PIC32MX254F128D-V/ML | PIC32MX254F128D-V/PT | PIC32MX254F128DT-I/ML | PIC32MX254F128DT-I/PT | PIC32MX254F128DT-V/ML | PIC32MX254F128DT-V/PT | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | QFN | TQFP | QFN | TQFP | QFN | TQFP | QFN | TQFP |
Pins | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Parametrics
Parameters / Models | PIC32MX254F128D-I/ML | PIC32MX254F128D-I/PT | PIC32MX254F128D-V/ML | PIC32MX254F128D-V/PT | PIC32MX254F128DT-I/ML | PIC32MX254F128DT-I/PT | PIC32MX254F128DT-V/ML | PIC32MX254F128DT-V/PT |
---|---|---|---|---|---|---|---|---|
# of Comparators | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
ADCC with Computation | No | No | No | No | No | No | No | No |
Angular Timer | No | No | No | No | No | No | No | No |
Architecture | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
CPU | 32-Bit MIPS MCU | 32-Bit MIPS MCU | 32-Bit MIPS MCU | 32-Bit MIPS MCU | 32-Bit MIPS MCU | 32-Bit MIPS MCU | 32-Bit MIPS MCU | 32-Bit MIPS MCU |
CRC/Scan | No | No | No | No | No | No | No | No |
High Voltage Capable | No | No | No | No | No | No | No | No |
I2C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Internal Oscillator | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Internal Voltage Reference, Bandgap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Math Accelerator | No | No | No | No | No | No | No | No |
Max 16 Bit Digital Timers | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Max A/D Resolution, bits | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Max. CPU Speed MHz | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Number of USB Modules | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +105 | -40 to +105 | -40 to +85 | -40 to +85 | -40 to +105 | -40 to +105 |
Operation Voltage Max.(V) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Operation Voltage Min.(V) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Peripheral Pin Select, PPS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pin count | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Program Memory Size, Kbytes | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
RAM, bytes | 32768 | 32768 | 32768 | 32768 | 32768 | 32768 | 32768 | 32768 |
SPIв„ў | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Temp. Range Max. | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Temp. Range Min. | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
Total # of A/D channels | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
UART | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Windowed Watchdog Timer, WWDT | No | No | No | No | No | No | No | No |
Zero Cross detect | No | No | No | No | No | No | No | No |
Eco Plan
PIC32MX254F128D-I/ML | PIC32MX254F128D-I/PT | PIC32MX254F128D-V/ML | PIC32MX254F128D-V/PT | PIC32MX254F128DT-I/ML | PIC32MX254F128DT-I/PT | PIC32MX254F128DT-V/ML | PIC32MX254F128DT-V/PT | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
PIC32MX154F128B PIC32MX154F128D PIC32MX174F256B PIC32MX174F256D PIC32MX254F128B PIC32MX274F256B PIC32MX274F256D