Datasheet Microchip PIC32MX330F064L
Manufacturer | Microchip |
Series | PIC32MX330F064L |
Datasheets
PIC32MX330/350/370/430/450/470 Data Sheet
PDF, 4.3 Mb, Revision: 10-14-2017
Extract from the document
Prices
Status
PIC32MX330F064L-I/PF | PIC32MX330F064L-I/PT | PIC32MX330F064L-I/TL | PIC32MX330F064L-V/PF | PIC32MX330F064L-V/PT | PIC32MX330F064L-V/TL | PIC32MX330F064LT-I/PF | PIC32MX330F064LT-I/PT | PIC32MX330F064LT-I/TL | PIC32MX330F064LT-V/PF | PIC32MX330F064LT-V/PT | PIC32MX330F064LT-V/TL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
PIC32MX330F064L-I/PF | PIC32MX330F064L-I/PT | PIC32MX330F064L-I/TL | PIC32MX330F064L-V/PF | PIC32MX330F064L-V/PT | PIC32MX330F064L-V/TL | PIC32MX330F064LT-I/PF | PIC32MX330F064LT-I/PT | PIC32MX330F064LT-I/TL | PIC32MX330F064LT-V/PF | PIC32MX330F064LT-V/PT | PIC32MX330F064LT-V/TL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | TQFP | TQFP | VTLA | TQFP | TQFP | VTLA | TQFP | TQFP | VTLA | TQFP | TQFP | VTLA |
Pins | 100 | 100 | 124 | 100 | 100 | 124 | 100 | 100 | 124 | 100 | 100 | 124 |
Parametrics
Parameters / Models | PIC32MX330F064L-I/PF | PIC32MX330F064L-I/PT | PIC32MX330F064L-I/TL | PIC32MX330F064L-V/PF | PIC32MX330F064L-V/PT | PIC32MX330F064L-V/TL | PIC32MX330F064LT-I/PF | PIC32MX330F064LT-I/PT | PIC32MX330F064LT-I/TL | PIC32MX330F064LT-V/PF | PIC32MX330F064LT-V/PT | PIC32MX330F064LT-V/TL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Comparators | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
ADCC with Computation | No | No | No | No | No | No | No | No | No | No | No | No |
Angular Timer | No | No | No | No | No | No | No | No | No | No | No | No |
Architecture | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
CPU | 32-bit MIPS MCU | 32-bit MIPS MCU | 32-bit MIPS MCU | 32-bit MIPS MCU | 32-bit MIPS MCU | 32-bit MIPS MCU | 32-bit MIPS MCU | 32-bit MIPS MCU | 32-bit MIPS MCU | 32-bit MIPS MCU | 32-bit MIPS MCU | 32-bit MIPS MCU |
CRC/Scan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cap. Touch Channels | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
EEPROM / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 0 / HEF |
High Voltage Capable | No | No | No | No | No | No | No | No | No | No | No | No |
I2C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Internal Oscillator | 8 MHz, 32 kHz | 8 MHz, 32 kHz | 8 MHz, 32 kHz | 8 MHz, 32 kHz | 8 MHz, 32 kHz | 8 MHz, 32 kHz | 8 MHz, 32 kHz | 8 MHz, 32 kHz | 8 MHz, 32 kHz | 8 MHz, 32 kHz | 8 MHz, 32 kHz | 8 MHz, 32 kHz |
Internal Voltage Reference, Bandgap | No | No | No | No | No | No | No | No | No | No | No | No |
Math Accelerator | No | No | No | No | No | No | No | No | No | No | No | No |
Max # PWM outputs, including complementary outputs | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Max 16 Bit Digital Timers | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Max A/D Resolution, bits | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Max PWM Resolution, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Max. CPU Speed MHz | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +105 | -40 to +105 | -40 to +150 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +105 | -40 to +105 | -40 to +150 |
Operation Voltage Max.(V) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Operation Voltage Min.(V) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Peripheral Pin Select, PPS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pin count | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Program Memory Size, Kbytes | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
RAM, bytes | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 |
SPIв„ў | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Temp. Range Max. | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Temp. Range Min. | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
Total # of A/D channels | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
UART | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Windowed Watchdog Timer, WWDT | No | No | No | No | No | No | No | No | No | No | No | No |
Zero Cross detect | No | No | No | No | No | No | No | No | No | No | No | No |
Eco Plan
PIC32MX330F064L-I/PF | PIC32MX330F064L-I/PT | PIC32MX330F064L-I/TL | PIC32MX330F064L-V/PF | PIC32MX330F064L-V/PT | PIC32MX330F064L-V/TL | PIC32MX330F064LT-I/PF | PIC32MX330F064LT-I/PT | PIC32MX330F064LT-I/TL | PIC32MX330F064LT-V/PF | PIC32MX330F064LT-V/PT | PIC32MX330F064LT-V/TL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
PIC32MX330F064H PIC32MX350F128H PIC32MX350F128L PIC32MX350F256H PIC32MX350F256L PIC32MX370F512H PIC32MX370F512L PIC32MX430F064H PIC32MX430F064L PIC32MX450F128H PIC32MX450F128L PIC32MX450F256H PIC32MX450F256L PIC32MX470F512H PIC32MX470F512L