Datasheet Microchip PIC32MK1024MCF064
Manufacturer | Microchip |
Series | PIC32MK1024MCF064 |
120Mhz MIPS32 microAptiv MCU Core Floating Point Unit for single and double precision math MicroMIPS Mode for 40% smaller code size DSP-Enhanced Core: Four 64-bit Accumulators Single Cycle MAC supporting saturating and fractional math
Datasheets
PIC32MK Motor Control & General Purpose Family Datasheet
PDF, 8.3 Mb, Revision: 04-03-2017
Extract from the document
Prices
Status
PIC32MK1024MCF064-E/MR | PIC32MK1024MCF064-E/PT | PIC32MK1024MCF064-I/MR | PIC32MK1024MCF064-I/PT | PIC32MK1024MCF064T-E/MR | PIC32MK1024MCF064T-E/PT | PIC32MK1024MCF064T-I/MR | PIC32MK1024MCF064T-I/PT | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
PIC32MK1024MCF064-E/MR | PIC32MK1024MCF064-E/PT | PIC32MK1024MCF064-I/MR | PIC32MK1024MCF064-I/PT | PIC32MK1024MCF064T-E/MR | PIC32MK1024MCF064T-E/PT | PIC32MK1024MCF064T-I/MR | PIC32MK1024MCF064T-I/PT | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | QFN | TQFP | QFN | TQFP | QFN | TQFP | QFN | TQFP |
Pins | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Parametrics
Parameters / Models | PIC32MK1024MCF064-E/MR | PIC32MK1024MCF064-E/PT | PIC32MK1024MCF064-I/MR | PIC32MK1024MCF064-I/PT | PIC32MK1024MCF064T-E/MR | PIC32MK1024MCF064T-E/PT | PIC32MK1024MCF064T-I/MR | PIC32MK1024MCF064T-I/PT |
---|---|---|---|---|---|---|---|---|
# of Comparators | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
ADCC with Computation | No | No | No | No | No | No | No | No |
Angular Timer | No | No | No | No | No | No | No | No |
Architecture | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
CPU | 32-Bit MIPS MCU | 32-Bit MIPS MCU | 32-Bit MIPS MCU | 32-Bit MIPS MCU | 32-Bit MIPS MCU | 32-Bit MIPS MCU | 32-Bit MIPS MCU | 32-Bit MIPS MCU |
CRC/Scan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EEPROM / HEF | 4096 / HEF | 4096 / HEF | 4096 / HEF | 4096 / HEF | 4096 / HEF | 4096 / HEF | 4096 / HEF | 4096 / HEF |
Internal Oscillator | 8Mhz | 8Mhz | 8Mhz | 8Mhz | 8Mhz | 8Mhz | 8Mhz | 8Mhz |
Internal Voltage Reference, Bandgap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Math Accelerator | No | No | No | No | No | No | No | No |
Max # PWM outputs, including complementary outputs | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Max 16 Bit Digital Timers | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Max A/D Resolution, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Max D/A Resolution, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Max PWM Resolution, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Max. CPU Speed MHz | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Number of D/A Converters | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Number of USB Modules | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +85 | -40 to +85 | -40 to +125 | -40 to +125 | -40 to +85 | -40 to +85 |
Operation Voltage Max.(V) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Operation Voltage Min.(V) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Operational Amplifier | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Peripheral Pin Select, PPS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pin count | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Program Memory Size, Kbytes | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 |
RAM, bytes | 262144 | 262144 | 262144 | 262144 | 262144 | 262144 | 262144 | 262144 |
SPIв„ў | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Temp. Range Max. | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Temp. Range Min. | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
Total # of A/D channels | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
UART | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Windowed Watchdog Timer, WWDT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Zero Cross detect | No | No | No | No | No | No | No | No |
Eco Plan
PIC32MK1024MCF064-E/MR | PIC32MK1024MCF064-E/PT | PIC32MK1024MCF064-I/MR | PIC32MK1024MCF064-I/PT | PIC32MK1024MCF064T-E/MR | PIC32MK1024MCF064T-E/PT | PIC32MK1024MCF064T-I/MR | PIC32MK1024MCF064T-I/PT | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
PIC32MK0512GPD064 PIC32MK0512GPD100 PIC32MK0512GPE064 PIC32MK0512GPE100 PIC32MK0512MCF064 PIC32MK0512MCF100 PIC32MK1024GPD064 PIC32MK1024GPD100 PIC32MK1024GPE064 PIC32MK1024GPE100 PIC32MK1024MCF100