Datasheet Linear Technology LTC490
Manufacturer | Linear Technology |
Series | LTC490 |
Differential Driver and Receiver Pair
Datasheets
LTC490 - Differential Driver and Receiver Pair
PDF, 173 Kb, Revision: B, File uploaded: Nov 12, 2017
Extract from the document
Prices
Packaging
LTC490CN8#PBF | LTC490CS8#PBF | LTC490CS8#TRPBF | LTC490IN8#PBF | LTC490IS8#PBF | LTC490IS8#TRPBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | N-8 Package Outline Drawing | SO-8 Package Outline Drawing | SO-8 Package Outline Drawing | N-8 Package Outline Drawing | SO-8 Package Outline Drawing | SO-8 Package Outline Drawing |
Package Code | N | S8 | S8 | N | S8 | S8 |
Package Index | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) |
Pin Count | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
Parameters / Models | LTC490CN8#PBF | LTC490CS8#PBF | LTC490CS8#TRPBF | LTC490IN8#PBF | LTC490IS8#PBF | LTC490IS8#TRPBF |
---|---|---|---|---|---|---|
Configuration | Full-Duplex | Full-Duplex | Full-Duplex | Full-Duplex | Full-Duplex | Full-Duplex |
Drivers | 1 | 1 | 1 | 1 | 1 | 1 |
ESD, kV | 2 | 2 | 2 | 2 | 2 | 2 |
Export Control | no | no | no | no | no | no |
Failsafe | Open | Open | Open | Open | Open | Open |
Fault Protection | +/-14V | +/-14V | +/-14V | +/-14V | +/-14V | +/-14V |
Isupply, mA | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Max Data Rate, Mbps | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 |
Protocols Supported | TIA/EIA-485, -422 | TIA/EIA-485, -422 | TIA/EIA-485, -422 | TIA/EIA-485, -422 | TIA/EIA-485, -422 | TIA/EIA-485, -422 |
Receivers | 1 | 1 | 1 | 1 | 1 | 1 |
Shutdown | no | no | no | no | no | no |
Supply Voltage Range | 5 | 5 | 5 | 5 | 5 | 5 |
Eco Plan
LTC490CN8#PBF | LTC490CS8#PBF | LTC490CS8#TRPBF | LTC490IN8#PBF | LTC490IS8#PBF | LTC490IS8#TRPBF | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC490 (6)
Manufacturer's Classification
- Interface > RS485/RS422 Transceivers