Datasheet Linear Technology LTC2872
Manufacturer | Linear Technology |
Series | LTC2872 |
RS232/RS485 Dual Multiprotocol Transceiver with Integrated Termination
Datasheets
LTC2872 - RS232/RS485 Dual Multiprotocol Transceiver with Integrated Termination
PDF, 457 Kb, File uploaded: Nov 12, 2017
Extract from the document
Prices
Packaging
LTC2872CUHF#PBF | LTC2872CUHF#TRPBF | LTC2872IUHF#PBF | LTC2872IUHF#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 5x7 QFN-38 Package Outline Drawing | 5x7 QFN-38 Package Outline Drawing | 5x7 QFN-38 Package Outline Drawing | 5x7 QFN-38 Package Outline Drawing |
Package Code | UHF | UHF | UHF | UHF |
Package Index | 05-08-1701 | 05-08-1701 | 05-08-1701 | 05-08-1701 |
Pin Count | 38 | 38 | 38 | 38 |
Parametrics
Parameters / Models | LTC2872CUHF#PBF | LTC2872CUHF#TRPBF | LTC2872IUHF#PBF | LTC2872IUHF#TRPBF |
---|---|---|---|---|
DCE or DTE | DTE or DCE | DTE or DCE | DTE or DCE | DTE or DCE |
Demo Boards | DC1851A | DC1851A | DC1851A | DC1851A |
Drivers | 4 | 4 | 4 | 4 |
ESD, kV | 16 | 16 | 16 | 16 |
Export Control | no | no | no | no |
Multiprotocol Data Rate | 500kbps (RS232/RS562), 20Mbps (RS422/RS485) | 500kbps (RS232/RS562), 20Mbps (RS422/RS485) | 500kbps (RS232/RS562), 20Mbps (RS422/RS485) | 500kbps (RS232/RS562), 20Mbps (RS422/RS485) |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
Protocols Supported | RS232, RS485, RS422, RS562 | RS232, RS485, RS422, RS562 | RS232, RS485, RS422, RS562 | RS232, RS485, RS422, RS562 |
Receivers | 4 | 4 | 4 | 4 |
Supply Voltage Range | 3.3V, 5V | 3.3V, 5V | 3.3V, 5V | 3.3V, 5V |
Termination Type | Included | Included | Included | Included |
Eco Plan
LTC2872CUHF#PBF | LTC2872CUHF#TRPBF | LTC2872IUHF#PBF | LTC2872IUHF#TRPBF | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC2872 (4)
Manufacturer's Classification
- Interface > Multiprotocol Transceivers