Datasheet Microchip MCP3909
Manufacturer | Microchip |
Series | MCP3909 |
For product comparison, please consider: MCP3910, MCP3913 View Side By Side Comparison
Datasheets
Energy Metering IC with SPI Interface and Active Power Pulse Output
PDF, 691 Kb, Revision: 04-02-2012
Extract from the document
Prices
Status
MCP3909-E/SS | MCP3909-I/SS | MCP3909T-E/SS | MCP3909T-I/SS | |
---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MCP3909-E/SS | MCP3909-I/SS | MCP3909T-E/SS | MCP3909T-I/SS | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | SSOP | SSOP | SSOP | SSOP |
Pins | 24 | 24 | 24 | 24 |
Parametrics
Parameters / Models | MCP3909-E/SS | MCP3909-I/SS | MCP3909T-E/SS | MCP3909T-I/SS |
---|---|---|---|---|
ADC Resolution, bits | 16 | 16 | 16 | 16 |
ADC SINAD, dB | 82 | 82 | 82 | 82 |
Comments | Active power only | Active power only | Active power only | Active power only |
Device Type | Energy Meter IC | Energy Meter IC | Energy Meter IC | Energy Meter IC |
Dynamic Range | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
Gain Selection | 1:16 | 1:16 | 1:16 | 1:16 |
Interface | SPI/Pulse Output | SPI/Pulse Output | SPI/Pulse Output | SPI/Pulse Output |
Measurement Error | 0.1% | 0.1% | 0.1% | 0.1% |
No. Of Channels | 2 | 2 | 2 | 2 |
Operating Temperature Range, °C | -40 to +125 | -40 to +85 | -40 to +125 | -40 to +85 |
Operating Voltage, V | 2.7 - 3.6 | 2.7 - 3.6 | 2.7 - 3.6 | 2.7 - 3.6 |
Power Type | Single-Phase | Single-Phase | Single-Phase | Single-Phase |
Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Voltage Reference Drift Typical, ppm/°C | 15 | 15 | 15 | 15 |
Eco Plan
MCP3909-E/SS | MCP3909-I/SS | MCP3909T-E/SS | MCP3909T-I/SS | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: MCP3909 (4)