Datasheet Linear Technology LTC4310-1
Manufacturer | Linear Technology |
Series | LTC4310-1 |
Hot-Swappable I2C Isolators
Datasheets
Datasheet LTC4310-1, LTC4310-2
PDF, 241 Kb, Language: en, File uploaded: Nov 16, 2017, Pages: 20
Hot-Swappable I2C Isolators
Hot-Swappable I2C Isolators
Extract from the document
Prices
Packaging
LTC4310CDD-1#PBF | LTC4310CDD-1#TRPBF | LTC4310CMS-1#PBF | LTC4310CMS-1#TRPBF | LTC4310IDD-1#PBF | LTC4310IDD-1#TRPBF | LTC4310IMS-1#PBF | LTC4310IMS-1#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 3x3 DFN-10 Package Outline Drawing | 3x3 DFN-10 Package Outline Drawing | MS-10 Package Outline Drawing | MS-10 Package Outline Drawing | 3x3 DFN-10 Package Outline Drawing | 3x3 DFN-10 Package Outline Drawing | MS-10 Package Outline Drawing | MS-10 Package Outline Drawing |
Package Code | DD | DD | MS | MS | DD | DD | MS | MS |
Package Index | 05-08-1699 | 05-08-1699 | 05-08-1661 | 05-08-1661 | 05-08-1699 | 05-08-1699 | 05-08-1661 | 05-08-1661 |
Pin Count | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Parametrics
Parameters / Models | LTC4310CDD-1#PBF | LTC4310CDD-1#TRPBF | LTC4310CMS-1#PBF | LTC4310CMS-1#TRPBF | LTC4310IDD-1#PBF | LTC4310IDD-1#TRPBF | LTC4310IMS-1#PBF | LTC4310IMS-1#TRPBF |
---|---|---|---|---|---|---|---|---|
Data Rate, kHz | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Demo Boards | DC1079A-B,DC1079A-A | DC1079A-B,DC1079A-A | DC1079A-B,DC1079A-A | DC1079A-B,DC1079A-A | DC1079A-B,DC1079A-A | DC1079A-B,DC1079A-A | DC1079A-B,DC1079A-A | DC1079A-B,DC1079A-A |
ESD, kV | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Enable | yes | yes | yes | yes | yes | yes | yes | yes |
Export Control | no | no | no | no | no | no | no | no |
Function | Isolator, Rise Time Accelerator | Isolator, Rise Time Accelerator | Isolator, Rise Time Accelerator | Isolator, Rise Time Accelerator | Isolator, Rise Time Accelerator | Isolator, Rise Time Accelerator | Isolator, Rise Time Accelerator | Isolator, Rise Time Accelerator |
I2C Hot Swappable | yes | yes | yes | yes | yes | yes | yes | yes |
Level Translation | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V |
Number of Supplies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Ready | yes | yes | yes | yes | yes | yes | yes | yes |
Rise Time Accelerator | yes | yes | yes | yes | yes | yes | yes | yes |
Stuck Bus | yes | yes | yes | yes | yes | yes | yes | yes |
Eco Plan
LTC4310CDD-1#PBF | LTC4310CDD-1#TRPBF | LTC4310CMS-1#PBF | LTC4310CMS-1#TRPBF | LTC4310IDD-1#PBF | LTC4310IDD-1#TRPBF | LTC4310IMS-1#PBF | LTC4310IMS-1#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LTC4310-1 (8)
Manufacturer's Classification
- Interface > I2C and SMBus Bus Buffers and Accelerators
- Interface > Isolated Transceivers > Isolated I2C