Datasheet Intersil EL4543
Manufacturer | Intersil |
Series | EL4543 |
Triple Differential Twisted-Pair Driver with Common-Mode Sync Encoding
Datasheets
Prices
Packaging
EL4543IL | EL4543IL-T13 | EL4543IL-T7 | EL4543ILZ | EL4543ILZ-T13 | EL4543ILZ-T7 | EL4543IU | EL4543IU-T13 | EL4543IU-T7 | EL4543IUZ | EL4543IUZ-T13 | EL4543IUZ-T7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | 20 Ld QFN | 20 Ld QFN T+R | 20 Ld QFN T+R | 20 Ld QFN | 20 Ld QFN T+R | 20 Ld QFN T+R | 24 Ld QSOP | 24 Ld QSOP T+R | 24 Ld QSOP T+R | 24 Ld QSOP | 24 Ld QSOP T+R | 24 Ld QSOP T+R |
Parametrics
Parameters / Models | EL4543IL | EL4543IL-T13 | EL4543IL-T7 | EL4543ILZ | EL4543ILZ-T13 | EL4543ILZ-T7 | EL4543IU | EL4543IU-T13 | EL4543IU-T7 | EL4543IUZ | EL4543IUZ-T13 | EL4543IUZ-T7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandwidth | 350 MHz | 350 MHz | 350 MHz | 350 MHz | 350 MHz | 350 MHz | 350 MHz | 350 MHz | 350 MHz | 350 MHz | 350 MHz | 350 MHz |
Number of Channels | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Common Mode Rejection Ratio | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB |
Description | Triple Differential Twisted-Pair Driver with Common-Mode Sync Encoding | Triple Differential Twisted-Pair Driver with Common-Mode Sync Encoding | Triple Differential Twisted-Pair Driver with Common-Mode Sync Encoding | Triple Differential Twisted-Pair Driver with Common-Mode Sync Encoding | Triple Differential Twisted-Pair Driver with Common-Mode Sync Encoding | Triple Differential Twisted-Pair Driver with Common-Mode Sync Encoding | Triple Differential Twisted-Pair Driver with Common-Mode Sync Encoding | Triple Differential Twisted-Pair Driver with Common-Mode Sync Encoding | Triple Differential Twisted-Pair Driver with Common-Mode Sync Encoding | Triple Differential Twisted-Pair Driver with Common-Mode Sync Encoding | Triple Differential Twisted-Pair Driver with Common-Mode Sync Encoding | Triple Differential Twisted-Pair Driver with Common-Mode Sync Encoding |
Diff Gain (%) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Diff Phase (В°) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Enable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gain AV (min) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
IBIAS | 15 μA | 15 μA | 15 μA | 15 μA | 15 μA | 15 μA | 15 μA | 15 μA | 15 μA | 15 μA | 15 μA | 15 μA |
IOUT | 60 mA | 60 mA | 60 mA | 60 mA | 60 mA | 60 mA | 60 mA | 60 mA | 60 mA | 60 mA | 60 mA | 60 mA |
IS (per amp) | 14.5 mA | 14.5 mA | 14.5 mA | 14.5 mA | 14.5 mA | 14.5 mA | 14.5 mA | 14.5 mA | 14.5 mA | 14.5 mA | 14.5 mA | 14.5 mA |
Noise VN | 27 nV/√Hz | 27 nV/√Hz | 27 nV/√Hz | 27 nV/√Hz | 27 nV/√Hz | 27 nV/√Hz | 27 nV/√Hz | 27 nV/√Hz | 27 nV/√Hz | 27 nV/√Hz | 27 nV/√Hz | 27 nV/√Hz |
Number of Channels | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
PSRR | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB |
Peak Temp | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rail-to-Rail Input | No | No | No | No | No | No | No | No | No | No | No | No |
Rail-to-Rail Output | No | No | No | No | No | No | No | No | No | No | No | No |
Slew Rate | 1200 V/μs | 1200 V/μs | 1200 V/μs | 1200 V/μs | 1200 V/μs | 1200 V/μs | 1200 V/μs | 1200 V/μs | 1200 V/μs | 1200 V/μs | 1200 V/μs | 1200 V/μs |
Thermal Shutdown | No | No | No | No | No | No | No | No | No | No | No | No |
VOS (max) | 10 mV | 10 mV | 10 mV | 10 mV | 10 mV | 10 mV | 10 mV | 10 mV | 10 mV | 10 mV | 10 mV | 10 mV |
VS (max) | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V |
VS (min) | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V |
Eco Plan
EL4543IL | EL4543IL-T13 | EL4543IL-T7 | EL4543ILZ | EL4543ILZ-T13 | EL4543ILZ-T7 | EL4543IU | EL4543IU-T13 | EL4543IU-T7 | EL4543IUZ | EL4543IUZ-T13 | EL4543IUZ-T7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: EL4543 (12)
Manufacturer's Classification
- Amplifiers & Buffers > All Amplifiers > Amplifiers