Datasheet Intersil EL8170
Manufacturer | Intersil |
Series | EL8170 |
Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifier
Datasheets
Prices
Packaging
EL8170FSZ | EL8170FSZ-T7 | EL8170FSZ-T7A | EL8170IS | EL8170IS-T13 | EL8170IS-T7 | EL8170ISZ | EL8170ISZ-T13 | EL8170ISZ-T7 | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Package | 8 Ld SOIC Package Outline Drawing | 8 Ld SOIC T+R Package Outline Drawing | 8 Ld SOIC T+R Package Outline Drawing | 8 Ld SOIC Package Outline Drawing | 8 Ld SOIC T+R Package Outline Drawing | 8 Ld SOIC T+R Package Outline Drawing | 8 Ld SOIC Package Outline Drawing | 8 Ld SOIC T+R Package Outline Drawing | 8 Ld SOIC T+R Package Outline Drawing |
Package Index | M8.15E | M8.15E | M8.15E | M8.15E | M8.15E | M8.15E | M8.15E | M8.15E | M8.15E |
Peak Temperature | 260°C | 260°C | 260°C | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C |
Pin Count | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Family | SOICN | SOICN | SOICN | SOICN | SOICN | SOICN | SOICN | SOICN | SOICN |
Parametrics
Parameters / Models | EL8170FSZ | EL8170FSZ-T7 | EL8170FSZ-T7A | EL8170IS | EL8170IS-T13 | EL8170IS-T7 | EL8170ISZ | EL8170ISZ-T13 | EL8170ISZ-T7 |
---|---|---|---|---|---|---|---|---|---|
Bandwidth | 0.192 MHz | 0.192 MHz | 0.192 MHz | 0.192 MHz | 0.192 MHz | 0.192 MHz | 0.192 MHz | 0.192 MHz | 0.192 MHz |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Common Mode Rejection Ratio | 114 dB | 114 dB | 114 dB | 114 dB | 114 dB | 114 dB | 114 dB | 114 dB | 114 dB |
Description | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifier | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifier | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifier | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifier | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifier | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifier | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifier | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifier | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifier |
Enable | No | No | No | No | No | No | No | No | No |
Gain AV (min) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Gain Error/Measurment Error Max (%) | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
IBIAS | 0.7 nA | 0.7 nA | 0.7 nA | 0.7 nA | 0.7 nA | 0.7 nA | 0.7 nA | 0.7 nA | 0.7 nA |
IOUT | 26 mA | 26 mA | 26 mA | 26 mA | 26 mA | 26 mA | 26 mA | 26 mA | 26 mA |
IS (per amp) | 0.095 mA | 0.095 mA | 0.095 mA | 0.095 mA | 0.095 mA | 0.095 mA | 0.095 mA | 0.095 mA | 0.095 mA |
Noise VN | 58 nV/√Hz | 58 nV/√Hz | 58 nV/√Hz | 58 nV/√Hz | 58 nV/√Hz | 58 nV/√Hz | 58 nV/√Hz | 58 nV/√Hz | 58 nV/√Hz |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
PSRR | 104 dB | 104 dB | 104 dB | 104 dB | 104 dB | 104 dB | 104 dB | 104 dB | 104 dB |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rail-to-Rail Input | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rail-to-Rail Output | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Slew Rate | 0.55 V/μs | 0.55 V/μs | 0.55 V/μs | 0.55 V/μs | 0.55 V/μs | 0.55 V/μs | 0.55 V/μs | 0.55 V/μs | 0.55 V/μs |
VOS (max) | 0.2 mV | 0.2 mV | 0.2 mV | 0.2 mV | 0.2 mV | 0.2 mV | 0.2 mV | 0.2 mV | 0.2 mV |
VOUT | 4.99 V | 4.99 V | 4.99 V | 4.99 V | 4.99 V | 4.99 V | 4.99 V | 4.99 V | 4.99 V |
VS (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VS (min) | 2.4 V | 2.4 V | 2.4 V | 2.4 V | 2.4 V | 2.4 V | 2.4 V | 2.4 V | 2.4 V |
Eco Plan
EL8170FSZ | EL8170FSZ-T7 | EL8170FSZ-T7A | EL8170IS | EL8170IS-T13 | EL8170IS-T7 | EL8170ISZ | EL8170ISZ-T13 | EL8170ISZ-T7 | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: EL8170 (9)
Manufacturer's Classification
- Amplifiers & Buffers > All Amplifiers > Amplifiers