Datasheet Intersil ISL23425
Manufacturer | Intersil |
Series | ISL23425 |
Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP)
Datasheets
Prices
Packaging
ISL23425TFRUZ-T7A | ISL23425TFRUZ-TK | ISL23425TFVZ | ISL23425TFVZ-T7A | ISL23425TFVZ-TK | ISL23425UFRUZ-T7A | ISL23425UFRUZ-TK | ISL23425UFVZ | ISL23425UFVZ-T7A | ISL23425UFVZ-TK | ISL23425WFRUZ-T7A | ISL23425WFRUZ-TK | ISL23425WFVZ | ISL23425WFVZ-T7A | ISL23425WFVZ-TK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Package | 16 Ld uTQFN T+R | 16 Ld uTQFN T+R | 14 Ld TSSOP | 14 Ld TSSOP T+R | 14 Ld TSSOP T+R | 16 Ld uTQFN T+R | 16 Ld uTQFN T+R | 14 Ld TSSOP | 14 Ld TSSOP T+R | 14 Ld TSSOP T+R | 16 Ld uTQFN T+R | 16 Ld uTQFN T+R | 14 Ld TSSOP | 14 Ld TSSOP T+R | 14 Ld TSSOP T+R |
Parametrics
Parameters / Models | ISL23425TFRUZ-T7A | ISL23425TFRUZ-TK | ISL23425TFVZ | ISL23425TFVZ-T7A | ISL23425TFVZ-TK | ISL23425UFRUZ-T7A | ISL23425UFRUZ-TK | ISL23425UFVZ | ISL23425UFVZ-T7A | ISL23425UFVZ-TK | ISL23425WFRUZ-T7A | ISL23425WFRUZ-TK | ISL23425WFVZ | ISL23425WFVZ-T7A | ISL23425WFVZ-TK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Taps | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Description | Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP?) |
Dual Supply Range (V) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
End-to-End Tempco (В±ppm/В°C) | 45, 65, 125 | 45, 65, 125 | 45, 65, 125 | 45, 65, 125 | 45, 65, 125 | 45, 65, 125 | 45, 65, 125 | 45, 65, 125 | 45, 65, 125 | 45, 65, 125 | 45, 65, 125 | 45, 65, 125 | 45, 65, 125 | 45, 65, 125 | 45, 65, 125 |
Features | VLOGIC 1.2V to 5.5V; Daisy Chainable to minimize # I/0 pins on microcontroller | VLOGIC 1.2V to 5.5V; Daisy Chainable to minimize # I/0 pins on microcontroller | VLOGIC 1.2V to 5.5V; Daisy Chainable to minimize # I/0 pins on microcontroller | VLOGIC 1.2V to 5.5V; Daisy Chainable to minimize # I/0 pins on microcontroller | VLOGIC 1.2V to 5.5V; Daisy Chainable to minimize # I/0 pins on microcontroller | VLOGIC 1.2V to 5.5V; Daisy Chainable to minimize # I/0 pins on microcontroller | VLOGIC 1.2V to 5.5V; Daisy Chainable to minimize # I/0 pins on microcontroller | VLOGIC 1.2V to 5.5V; Daisy Chainable to minimize # I/0 pins on microcontroller | VLOGIC 1.2V to 5.5V; Daisy Chainable to minimize # I/0 pins on microcontroller | VLOGIC 1.2V to 5.5V; Daisy Chainable to minimize # I/0 pins on microcontroller | VLOGIC 1.2V to 5.5V; Daisy Chainable to minimize # I/0 pins on microcontroller | VLOGIC 1.2V to 5.5V; Daisy Chainable to minimize # I/0 pins on microcontroller | VLOGIC 1.2V to 5.5V; Daisy Chainable to minimize # I/0 pins on microcontroller | VLOGIC 1.2V to 5.5V; Daisy Chainable to minimize # I/0 pins on microcontroller | VLOGIC 1.2V to 5.5V; Daisy Chainable to minimize # I/0 pins on microcontroller |
ICC | 4 μA | 4 μA | 4 μA | 4 μA | 4 μA | 4 μA | 4 μA | 4 μA | 4 μA | 4 μA | 4 μA | 4 μA | 4 μA | 4 μA | 4 μA |
Interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI |
Max Operating Temp | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C |
Memory Type | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile |
Middlepoint Ratiometric Tempco | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Peak Temp | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Resistance Options (kΩ) | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 |
Resistance Options (kО©) | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 |
Resistance Taper | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear |
VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VCC (min) | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V |
VL Max. Terminal Voltage | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VL Min. Terminal Voltage | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V |
Wiper Current | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA |
Wiper Resistance | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© |
interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI |
Eco Plan
ISL23425TFRUZ-T7A | ISL23425TFRUZ-TK | ISL23425TFVZ | ISL23425TFVZ-T7A | ISL23425TFVZ-TK | ISL23425UFRUZ-T7A | ISL23425UFRUZ-TK | ISL23425UFVZ | ISL23425UFVZ-T7A | ISL23425UFVZ-TK | ISL23425WFRUZ-T7A | ISL23425WFRUZ-TK | ISL23425WFVZ | ISL23425WFVZ-T7A | ISL23425WFVZ-TK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: ISL23425 (15)
Manufacturer's Classification
- Data Converters > Digital Potentiometers (DCPs) > DCPs