Datasheet Intersil ISL22326
Manufacturer | Intersil |
Series | ISL22326 |
Dual Digitally Controlled Potentiometer; Low Noise, Low Power, I2C Bus, 128 Taps
Datasheets
Prices
Packaging
ISL22326UFR16Z | ISL22326UFR16Z-TK | ISL22326UFV14Z | ISL22326UFV14Z-TK | ISL22326WFR16Z | ISL22326WFR16Z-TK | ISL22326WFV14Z | ISL22326WFV14Z-TK | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 16 Ld QFN | 16 Ld QFN T+R | 14 Ld TSSOP | 14 Ld TSSOP T+R | 16 Ld QFN | 16 Ld QFN T+R | 14 Ld TSSOP | 14 Ld TSSOP T+R |
Parametrics
Parameters / Models | ISL22326UFR16Z | ISL22326UFR16Z-TK | ISL22326UFV14Z | ISL22326UFV14Z-TK | ISL22326WFR16Z | ISL22326WFR16Z-TK | ISL22326WFV14Z | ISL22326WFV14Z-TK |
---|---|---|---|---|---|---|---|---|
# of Taps | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Description | Dual Digitally Controlled Potentiometer; Low Noise, Low Power, I2C Bus, 128 Taps | Dual Digitally Controlled Potentiometer; Low Noise, Low Power, I2C Bus, 128 Taps | Dual Digitally Controlled Potentiometer; Low Noise, Low Power, I2C Bus, 128 Taps | Dual Digitally Controlled Potentiometer; Low Noise, Low Power, I2C Bus, 128 Taps | Dual Digitally Controlled Potentiometer; Low Noise, Low Power, I2C Bus, 128 Taps | Dual Digitally Controlled Potentiometer; Low Noise, Low Power, I2C Bus, 128 Taps | Dual Digitally Controlled Potentiometer; Low Noise, Low Power, I2C Bus, 128 Taps | Dual Digitally Controlled Potentiometer; Low Noise, Low Power, I2C Bus, 128 Taps |
Dual Supply Range (V) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
End-to-End Tempco (В±ppm/В°C) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Features | 3 terminal DCP with 6 bytes general purpose EEPROM | 3 terminal DCP with 6 bytes general purpose EEPROM | 3 terminal DCP with 6 bytes general purpose EEPROM | 3 terminal DCP with 6 bytes general purpose EEPROM | 3 terminal DCP with 6 bytes general purpose EEPROM | 3 terminal DCP with 6 bytes general purpose EEPROM | 3 terminal DCP with 6 bytes general purpose EEPROM | 3 terminal DCP with 6 bytes general purpose EEPROM |
ICC | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA |
Interface | I2C | I2C | I2C | I2C | I2C | I2C | I2C | I2C |
Max Operating Temp | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C |
Memory Type | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile |
Middlepoint Ratiometric Tempco | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Peak Temp | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Resistance Options (kΩ) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Resistance Options (kО©) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Resistance Taper | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear |
VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VCC (min) | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V |
VL Max. Terminal Voltage | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VL Min. Terminal Voltage | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V |
Wiper Current | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA |
Wiper Resistance | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© |
interface | I2C | I2C | I2C | I2C | I2C | I2C | I2C | I2C |
Eco Plan
ISL22326UFR16Z | ISL22326UFR16Z-TK | ISL22326UFV14Z | ISL22326UFV14Z-TK | ISL22326WFR16Z | ISL22326WFR16Z-TK | ISL22326WFV14Z | ISL22326WFV14Z-TK | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: ISL22326 (8)
Manufacturer's Classification
- Data Converters > Digital Potentiometers (DCPs) > DCPs